Multimeters Template |
Style | Hand-Held |
Measures AC V | Yes |
Measures DC V | Yes |
Measures AC A | Yes |
Measures DC A | Yes |
True RMS | Yes |
Maximum Voltage AC | 600 V |
Resolution AC Volts | 0.1 mV Resolution AC Volts Range / Resolution 600.0 mV / 0.1 mV 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V |
Maximum Voltage DC | 600 V |
Resolution DC Volts | 0.1 mV Resolution DC Volts Range / Resolution 600.0 mV / 0.1 mV 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V |
Maximum Current AC | 10.0 A Maximum Current AC 20 A for 30 seconds max., 10 minutes rest min. |
Minimum Current AC | 0.001 A (1 mA) Minimum Current AC Accuracy +/- 1.5 % + 3 counts |
Resolution AC Current | 0.001 A (1 mA) Resolution AC Current Range / Resolution 6.000 A / 0.001 A 10.00 A / 0.01 A |
Maximum Current DC | 10.00 A Maximum Current DC 20 A for 30 seconds maximum |
Minimum Current DC | 0.001 A (1 mA) Minimum Current DC Accuracy: +/- 1.0 % + 3 counts |
Resolution DC Current | 0.001 A (1 mA) Resolution DC Current Range / Resolution 6.000 A / 0.001 A 10.00 A / 0.01 A |
Basic Accuracy V DC | 0.5% Basic Accuracy V DC +/- 0.5% + 2 counts |
# Digit Display | 3.5 # Digit Display 6,000 counts, updates 4/sec; Bar Graph: 33 segments, updates 32/sec |
Counts | 6000 . Counts 6000 counts updates 4/sec; 19,999 counts in high-resolution mode |
Backlight | Yes |
Manual/Autoranging | Both |
Decibels | No |
Resistance | Yes Resistance Range / Resolution 600.0 Ω / 0.1 Ω 6.000 kΩ / 0.001 kΩ 60.00 kΩ / 0.01 kΩ 600.0 kΩ / 0.1 kΩ 6.000 MΩ / 0.001 MΩ 40.00 MΩ / 0.01 MΩ |
Frequency | Yes Frequency Range / Resolution 99.99 Hz / 0.01 Hz 999.9 Hz / 0.1 Hz 9.999 kHz / 0.001 kHz 50.00 kHz / 0.01 kHz |
Capacitance | Yes Capacitance Range / Resolution 1000 nF / 1 nF 10.00 µF / 0.01 µF 100.0 µF / 0.1 µF 9999 µF / 1 µF |
Temperature | No Temperature Range: 200.0°C - 1090°C, -328.0°F - 1994.0°F; 80 BK Temperature Probe -40.0°C - 260°C, -40.0°F - 500°F |
Diode Testing | Yes Diode Testing Range 3 V Resolution 1 mV Accuracy ± (2 % + 1) |
CAT Rating | III CAT Rating CAT III 1000 V / CAT IV 600 V |
CAT Voltage | 600 V |
Intrinsically Safe | No |
Peak Hold | No |
Overload Protector | Yes |
Kelvin 4-Wire Measurement Capability | No |
Wireless Display | No |
Data Hold | Yes |
Low-Pass Filter | No |
Test Equipment General Attributes |
Unique Features | •VoltAlert™ technology for non-contact voltage detection •AutoVolt automatic ac/dc voltage selection •Low input impedance: helps prevent false readings due to ghost voltage •Large white LED backlight to work in poorly lit areas •True-rms for accurate measurements on non-linear loads •Measures 10 A (20 A overload for 30-seconds) •Resistance, continuity, frequency and capacitance •Min/Max/Average with elapsed time to record signal fluctuations •Compact ergonomic design for one-handed operation •Compatible with optional magnetic hanger (ToolPak™) for hands free operation •CAT III 600 V safety rated |
Warranty | 3 YEARS |
Safety Approval | CSA, UL Safety Approval ANSI/ISA 82.02.01 (61010-1) 2004, CAN/CSA C22.2 No 61010-1-04, UL 6101B (2003) and IEC/EN 61010-1 2nd Edition for measurement Category III, 600 V, Pollution Degree 2, EMC EN61326-1 |
Interfaces I/O | Analog Output, Analog Input |
IP Rating | IP42 |
Product Weight | 1.34 LBS |
Product Height | 1.82 IN Product Height With Holster and Flex-Stand: 2.06 inches |
Product Length | 6.57 IN Product Length With Holster and Flex-Stand: 7.93 inches |
Product Width | 3.31 IN Product Width With Holster and Flex-Stand: 3.86 inches |
Shipping Weight | 1.34 LBS |
Data Logging | No |
ECCN Number | EAR99 |
Calibration Included | Factory Calibration Calibration Included Factory Calibration without certification. Accuracy is specified for 1 year after calibration, at operating temperatures of 18 °C to 28 °C, with relative humidity at 0 % to 90 %. |
Battery Type | 9v Battery Type 9V, NEDA 1604 or 6F22 or 006P 400 hrs typical with alkaline |
Power Supply Voltage | Battery Powered |
Country of Origin | China |
Shipping Height | 5.91 IN |
UPC | 095969324205 |
Shipping Length | 12.99 IN |
Shipping Width | 11.02 IN |