| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Model | Fluke 179/EDA2 KIT-B | Fluke 177 PRO TE | Fluke 179/61 KIT | Fluke 177 | Fluke 179/EDA2 KIT | Fluke 179 | Fluke 175 PRO TE | Fluke 175 | Fluke 179 HD |
---|
Product | ELECTRONICS DMM AND DELUXE ACCESSORY COMBO KIT - Open Box Unit -... | TRMS Multimeter with Backlight Includes Soft Case and Magnetic Hanging Strap | IND DMM AND INFRARED THERMOMETER COMBO KIT | Fluke 177 ESFP True-RMS AC/DC Digital Multimeter, 1000V with Analog Bargraph and Backlight | ELECTRONICS DMM AND DELUXE ACCESSORY COMBO KIT | Fluke 179 ESFP True-RMS AC/DC Digital Multimeter, 1000V with Analog Bargraph,... | TRMS MULTIMETER (ENG, SP, FR, POR) Soft case and magnetic hanging strap | Fluke 175 ESFP True-RMS AC/DC Digital Multimeter, 1000V | TRMS MULTIMETER with Multipurpose Hard Case |
---|
Rating | (0) | (0) | (2) | (12) | (26) | (34) | (0) | (6) | (0) |
---|
Price | | | | | | | | | |
---|
In Stock | | | | | | | | | |
---|
Multimeters |
Style | Hand-Held | Hand-Held | Hand-Held | Hand-Held | Hand-Held | Hand-Held | Hand-Held | Hand-Held | Hand-Held |
Measures AC V | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Measures DC V | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Measures AC A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Measures DC A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
True RMS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Maximum Voltage AC | 1000 V | 1000 V | 1000 V | 1000 V | 1000 V | 1000 V | 1000 V | 1000 V | 1000 V |
Resolution AC Volts | 0.1 mV | 0.1 mV Resolution AC Volts Range / Resolution 600.0 mV / 0.1 mV 6.000V / 0.001V 60.00V / 0.01V 600.0V / 0.1V 1000V / 1V | 0.1 mV | 0.1 mV Resolution AC Volts Range / Resolution 600.0 mV / 0.1 mV 6.000V / 0.001V 60.00V / 0.01V 600.0V / 0.1V 1000V / 1V | 0.1 mV | 0.1 mV | 0.1 mV Resolution AC Volts Range / Resolution 600.0 mV / 0.1 mV 6.000V / 0.001V 60.00V / 0.01V 600.0V / 0.1V 1000V / 1V | 0.1 mV Resolution AC Volts Range / Resolution 600.0 mV / 0.1 mV 6.000V / 0.001V 60.00V / 0.01V 600.0V / 0.1V 1000V / 1V | 0.1 mV |
Maximum Voltage DC | 1000 V | 1000 V | 1000 V | 1000 V | 1000 V | 1000 V | 1000 V | 1000 V | 1000 V |
Resolution DC Volts | 0.1 mV | 0.1 mV Resolution DC Volts Range / Resolution 600.0 mV / 0.1 mV 6.000V / 0.001V 60.00V / 0.01V 600.0V / 0.1V 1000V / 1V | 0.1 mV | 0.1 mV Resolution DC Volts Range / Resolution 600.0 mV / 0.1 mV 6.000V / 0.001V 60.00V / 0.01V 600.0V / 0.1V 1000V / 1V | 0.1 mV | 0.1 mV | 0.1 mV Resolution DC Volts Range / Resolution 600.0 mV / 0.1 mV 6.000V / 0.001V 60.00V / 0.01V 600.0V / 0.1V 1000V / 1V | 0.1 mV Resolution DC Volts Range / Resolution 600.0 mV / 0.1 mV 6.000V / 0.001V 60.00V / 0.01V 600.0V / 0.1V 1000V / 1V | 0.1 mV |
Maximum Current AC | 10 A | 10 A | 10 A | 10 A | 10 A | 10 A | 10 A | 10 A | 10 A |
Minimum Current AC | 0.01 mA | 0.01 mA | 0.01 mA | 0.01 mA | 0.01 mA | 0.01 mA | 0.01 mA | 0.01 mA | 0.01 mA |
Resolution AC Current | 0.01 mA | 0.01 mA Resolution AC Current AC Amps - (True-rms) Range / Resolution 60.00 mA / 0.01 mA 400.0 mA / 0.1 mA (600 mA for 18 hrs) / 0.001A 6.000A / 0.001A (45 Hz to 1 kHz) : 10.00A / 0.01A (20A for 30s) | 0.01 mA | 0.01 mA Resolution AC Current AC Amps - (True-rms) Range / Resolution 60.00 mA / 0.01 mA 400.0 mA / 0.1 mA (600 mA for 18 hrs) / 0.001A 6.000A / 0.001A (45 Hz to 1 kHz) : 10.00A / 0.01A (20A for 30s) | 0.01 mA | 0.01 mA | 0.01 mA Resolution AC Current AC Amps - (True-rms) Range / Resolution 60.00 mA / 0.01 mA 400.0 mA / 0.1 mA (600 mA for 18 hrs) / 0.001A 6.000A / 0.001A (45 Hz to 1 kHz) : 10.00A / 0.01A (20A for 30s) | 0.01 mA Resolution AC Current AC Amps - (True-rms) Range / Resolution 60.00 mA / 0.01 mA 400.0 mA / 0.1 mA (600 mA for 18 hrs) / 0.001A 6.000A / 0.001A (45 Hz to 1 kHz) : 10.00A / 0.01A (20A for 30s) | 0.01 mA |
Maximum Current DC | 10 A | 10 A | 10 A | 10 A | 10 A | 10 A | 10 A | 10 A | 10 A |
Minimum Current DC | 0.01 mA | 0.01 mA | 0.01 mA | 0.01 mA | 0.01 mA | 0.01 mA | 0.01 mA | 0.01 mA | 0.01 mA |
Resolution DC Current | 0.01 mA | 0.01 mA Resolution DC Current AC Amps - (True-rms) Range / Resolution 60.00 mA / 0.01 mA 400.0 mA / 0.1 mA (600 mA for 18 hrs) / 0.001A 6.000A / 0.001A (45 Hz to 1 kHz) : 10.00A / 0.01A (20A for 30s) | 0.01 mA | 0.01 mA Resolution DC Current AC Amps - (True-rms) Range / Resolution 60.00 mA / 0.01 mA 400.0 mA / 0.1 mA (600 mA for 18 hrs) / 0.001A 6.000A / 0.001A (45 Hz to 1 kHz) : 10.00A / 0.01A (20A for 30s) | 0.01 mA | 0.01 mA | 0.01 mA Resolution DC Current AC Amps - (True-rms) Range / Resolution 60.00 mA / 0.01 mA 400.0 mA / 0.1 mA (600 mA for 18 hrs) / 0.001A 6.000A / 0.001A (45 Hz to 1 kHz) : 10.00A / 0.01A (20A for 30s) | 0.01 mA Resolution DC Current AC Amps - (True-rms) Range / Resolution 60.00 mA / 0.01 mA 400.0 mA / 0.1 mA (600 mA for 18 hrs) / 0.001A 6.000A / 0.001A (45 Hz to 1 kHz) : 10.00A / 0.01A (20A for 30s) | 0.01 mA |
Basic Accuracy V DC | 0.09 Basic Accuracy V DC ± (0.09%+2) | 0.09 Basic Accuracy V DC ± (0.09%+2 counts) | 0.09 Basic Accuracy V DC ± (0.09%+2) | 0.09 Basic Accuracy V DC ± (0.09%+2 counts) | 0.09 Basic Accuracy V DC ± (0.09%+2) | 0.09 Basic Accuracy V DC ± (0.09%+2) | 0.15 Basic Accuracy V DC ± (0.15%+2 counts ) | 0.15 Basic Accuracy V DC ± (0.15%+2 counts ) | 0.09 Basic Accuracy V DC ± (0.09%+2) |
# Digit Display | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 |
Counts | 6000 . | 6000 . Counts Updates 4 x second | 6000 . | 6000 . Counts Updates 4 x second | 6000 . | 6000 . | 6000 . Counts Updates 4 x second | 6000 . Counts Updates 4 x second | 6000 . |
Backlight | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
Manual/Autoranging | Both | Both | Both | Both | Both | Both | Both | Both | Both |
Decibels | No | No | No | No | No | No | No | No | No |
Resistance | Yes Resistance Accuracy ± (0.9%+1) Max. resolution 0.1 Ω Maximum 50 MΩ | Yes Resistance Accuracy ± (0.9%+1 counts ) Max. resolution 0.1 Ω Maximum 50 MΩ 50 MΩ Accuracy: (1.5% + 3 counts )
Range / Resolution 600.0Ω 0.1Ω 6.000 kΩ 0.001 kΩ 60.00 kΩ 0.01 kΩ 600.0 kΩ 0.1 kΩ 6.000 MΩ 0.001 MΩ 50.00 MΩ 0.01 MΩ | Yes Resistance Accuracy ± (0.9%+1) Max. resolution 0.1 Ω Maximum 50 MΩ | Yes Resistance Accuracy ± (0.9%+1 counts ) Max. resolution 0.1 Ω Maximum 50 MΩ 50 MΩ Accuracy: (1.5% + 3 counts )
Range / Resolution 600.0Ω 0.1Ω 6.000 kΩ 0.001 kΩ 60.00 kΩ 0.01 kΩ 600.0 kΩ 0.1 kΩ 6.000 MΩ 0.001 MΩ 50.00 MΩ 0.01 MΩ | Yes Resistance Accuracy ± (0.9%+1) Max. resolution 0.1 Ω Maximum 50 MΩ | Yes Resistance Accuracy ± (0.9%+1) Max. resolution 0.1 Ω Maximum 50 MΩ | Yes Resistance Accuracy ± (0.9%+1 counts ) Max. resolution 0.1 Ω Maximum 50 MΩ 50 MΩ Accuracy: (1.5% + 3 counts )
Range / Resolution 600.0Ω 0.1Ω 6.000 kΩ 0.001 kΩ 60.00 kΩ 0.01 kΩ 600.0 kΩ 0.1 kΩ 6.000 MΩ 0.001 MΩ 50.00 MΩ 0.01 MΩ | Yes Resistance Accuracy ± (0.9%+1 counts ) Max. resolution 0.1 Ω Maximum 50 MΩ 50 MΩ Accuracy: (1.5% + 3 counts )
Range / Resolution 600.0Ω 0.1Ω 6.000 kΩ 0.001 kΩ 60.00 kΩ 0.01 kΩ 600.0 kΩ 0.1 kΩ 6.000 MΩ 0.001 MΩ 50.00 MΩ 0.01 MΩ | Yes Resistance Accuracy ± (0.9%+1) Max. resolution 0.1 Ω Maximum 50 MΩ |
Frequency | Yes Frequency Accuracy* ± (0.1%+1) Max. resolution 0.01 Hz Maximum 100 kHz | Yes Frequency Accuracy* ± (0.1%+1) Max. resolution 0.01 Hz Maximum 100 kHz | Yes Frequency Accuracy* ± (0.1%+1) Max. resolution 0.01 Hz Maximum 100 kHz | Yes Frequency Accuracy* ± (0.1%+1) Max. resolution 0.01 Hz Maximum 100 kHz | Yes Frequency Accuracy* ± (0.1%+1) Max. resolution 0.01 Hz Maximum 100 kHz | Yes Frequency Accuracy* ± (0.1%+1) Max. resolution 0.01 Hz Maximum 100 kHz | Yes Frequency Accuracy* ± (0.1%+1) Max. resolution 0.01 Hz Maximum 100 kHz | Yes Frequency Accuracy* ± (0.1%+1) Max. resolution 0.01 Hz Maximum 100 kHz | Yes Frequency Accuracy* ± (0.1%+1) Max. resolution 0.01 Hz Maximum 100 kHz |
Capacitance | Yes Capacitance Accuracy* ± (1.2%+2) Max. resolution 1 nF Maximum 10,000 µF | Yes Capacitance Accuracy* ± (1.2%+2 counts ) 9999 µF - 10% Accuracy typical 9999 Count Display Max. resolution 1 nF Maximum 10,000 µF
Range / Resolution 1000 nF / 1 nF 10.00 µF / 0.01 µF 100.0 µF / 0.1 µF 9999 µF / 3 1 µF | Yes Capacitance Accuracy* ± (1.2%+2) Max. resolution 1 nF Maximum 10,000 µF | Yes Capacitance Accuracy* ± (1.2%+2 counts ) 9999 µF - 10% Accuracy typical 9999 Count Display Max. resolution 1 nF Maximum 10,000 µF
Range / Resolution 1000 nF / 1 nF 10.00 µF / 0.01 µF 100.0 µF / 0.1 µF 9999 µF / 3 1 µF | Yes Capacitance Accuracy* ± (1.2%+2) Max. resolution 1 nF Maximum 10,000 µF | Yes Capacitance Accuracy* ± (1.2%+2) Max. resolution 1 nF Maximum 10,000 µF | Yes Capacitance Accuracy* ± (1.2%+2 counts ) 9999 µF - 10% Accuracy typical 9999 Count Display Max. resolution 1 nF Maximum 10,000 µF
Range / Resolution 1000 nF / 1 nF 10.00 µF / 0.01 µF 100.0 µF / 0.1 µF 9999 µF / 3 1 µF | Yes Capacitance Accuracy* ± (1.2%+2 counts ) 9999 µF - 10% Accuracy typical 9999 Count Display Max. resolution 1 nF Maximum 10,000 µF
Range / Resolution 1000 nF / 1 nF 10.00 µF / 0.01 µF 100.0 µF / 0.1 µF 9999 µF / 3 1 µF | Yes Capacitance Accuracy* ± (1.2%+2) Max. resolution 1 nF Maximum 10,000 µF |
Temperature | Yes Temperature Accuracy ± (1.0%+10) Max. resolution 0.1°C Range -40°C/400°C | No | Yes Temperature Accuracy ± (1.0%+10) Max. resolution 0.1°C Range -40°C/400°C | No | Yes Temperature Accuracy ± (1.0%+10) Max. resolution 0.1°C Range -40°C/400°C | Yes Temperature Comes with 80bk K type probe Accuracy ± (1.0%+10) Max. resolution 0.1°C Range -40°C/400°C | No | No | Yes Temperature Comes with 80bk K type probe Accuracy ± (1.0%+10) Max. resolution 0.1°C Range -40°C/400°C |
Diode Testing | Yes Diode Testing Range: 2.400V Resolution 0.001 V Accuracy 1 % + 2 | Yes Diode Testing Range: 2.400V Resolution 0.001 V Accuracy (1 % + 2 counts ) | Yes Diode Testing Range: 2.400V Resolution 0.001 V Accuracy 1 % + 2 | Yes Diode Testing Range: 2.400V Resolution 0.001 V Accuracy (1 % + 2 counts ) | Yes Diode Testing Range: 2.400V Resolution 0.001 V Accuracy 1 % + 2 | Yes Diode Testing Range: 2.400V Resolution 0.001 V Accuracy 1 % + 2 | Yes Diode Testing Range: 2.400V Resolution 0.001 V Accuracy (1 % + 2 counts ) | Yes Diode Testing Range: 2.400V Resolution 0.001 V Accuracy (1 % + 2 counts ) | Yes Diode Testing Range: 2.400V Resolution 0.001 V Accuracy 1 % + 2 |
CAT Rating | IV CAT Rating Overvoltage category EN 61010-1 to 1000 V CAT III EN 61010-1 to 600 V CAT IV | IV CAT Rating Overvoltage category EN 61010-1 to 1000 V CAT III EN 61010-1 to 600 V CAT IV | IV CAT Rating Overvoltage category EN 61010-1 to 1000 V CAT III EN 61010-1 to 600 V CAT IV | IV CAT Rating Overvoltage category EN 61010-1 to 1000 V CAT III EN 61010-1 to 600 V CAT IV | IV CAT Rating Overvoltage category EN 61010-1 to 1000 V CAT III EN 61010-1 to 600 V CAT IV | IV CAT Rating Overvoltage category EN 61010-1 to 1000 V CAT III EN 61010-1 to 600 V CAT IV | IV CAT Rating Overvoltage category EN 61010-1 to 1000 V CAT III EN 61010-1 to 600 V CAT IV | IV CAT Rating Overvoltage category EN 61010-1 to 1000 V CAT III EN 61010-1 to 600 V CAT IV | IV CAT Rating Overvoltage category EN 61010-1 to 1000 V CAT III EN 61010-1 to 600 V CAT IV |
CAT Voltage | 1,000 V, 600 V | 1,000 V, 600 V CAT Voltage EN 61010-1 to 1000 V CAT III EN 61010-1 to 600 V CAT IV | 1,000 V, 600 V | 1,000 V, 600 V CAT Voltage EN 61010-1 to 1000 V CAT III EN 61010-1 to 600 V CAT IV | 1,000 V, 600 V | 1,000 V, 600 V CAT Voltage EN 61010-1 to 1000 V CAT III EN 61010-1 to 600 V CAT IV | 1,000 V, 600 V CAT Voltage EN 61010-1 to 1000 V CAT III EN 61010-1 to 600 V CAT IV | 1,000 V, 600 V CAT Voltage EN 61010-1 to 1000 V CAT III EN 61010-1 to 600 V CAT IV | 1,000 V, 600 V CAT Voltage EN 61010-1 to 1000 V CAT III EN 61010-1 to 600 V CAT IV |
Intrinsically Safe | No | No | No | No | No | No | No | No | No |
Peak Hold | No | No Peak Hold HOLD: freezes the display at the push of a button Auto HOLD: Display holds present reading until it detects new stable input, then the meter beeps and displays new reading | No | No Peak Hold HOLD: freezes the display at the push of a button Auto HOLD: Display holds present reading until it detects new stable input, then the meter beeps and displays new reading | No | No Peak Hold HOLD: freezes the display at the push of a button Auto HOLD: Display holds present reading until it detects new stable input, then the meter beeps and displays new reading | No Peak Hold HOLD: freezes the display at the push of a button Auto HOLD: Display holds present reading until it detects new stable input, then the meter beeps and displays new reading | No Peak Hold HOLD: freezes the display at the push of a button Auto HOLD: Display holds present reading until it detects new stable input, then the meter beeps and displays new reading | No Peak Hold HOLD: freezes the display at the push of a button Auto HOLD: Display holds present reading until it detects new stable input, then the meter beeps and displays new reading |
Overload Protector | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Kelvin 4-Wire Measurement Capability | No | No | No | No | No | No | No | No | No |
Wireless Display | No | No | No | No | No | No | No | No | No |
Data Hold | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Low-Pass Filter | No | No | No | No | No | No | No | No | No |
Thermometers/IR Thermometers |
IR Temperature Max | | | 525 F | | | | | | |
IR Temperature Min | | | 0 F | | | | | | |
Field View Ratio (Spot Ratio) | | | 8:1 | | | | | | |
Accuracy | | | -1 to 275°C (30 to 525°F) ±2% of reading
or ±2°C (±3.5°F), whichever is greater
-18 to -1°C (0 to 30°F) ±3°C (±5°F) | | | | | | |
Laser Pointer | | | Yes | | | | | | |
Emissivity Adjustable | | | No Emissivity Adjustable Fixed at 0.95 | | | | | | |
Alarm | | | No | | | | | | |
Max./Min. | | | No | | | | | | |
Memory Recall | | | No | | | | | | |
Thermocouple Input | | | No | | | | | | |
Test Equipment General Attributes |
Unique Features | •Manual and automatic ranging •Display Hold and Auto Hold •Frequency and capacitance measurements •Resistance, continuity and diode measurements •Temperature measurements (179) •Min-max-average recording •Closed case calibration through front panel •Ergonomic case with integrated protective holster | •Manual and automatic ranging •Display Hold and Auto Hold •Frequency and capacitance measurements •Resistance, continuity and diode measurements •Min-max-average recording •Closed case calibration through front panel •Ergonomic case with integrated protective holster
| Fluke 179 True-rms Digital Multimeter
•Manual and automatic ranging
•Display Hold and Auto Hold
•Frequency and capacitance measurements
•Resistance, continuity and diode measurements
•Temperature measurements (179)
•Min-max-average recording
•Closed case calibration through front panel
•Ergonomic case with integrated protective holster
Fluke 61 IR Thermometer
•Bright laser beam provides easy targeting
•Display clearly supplies data at a glance
•Shock-absorbing holster increases ruggedness
•0.2 °C (0. 5 °F) resolution up to 275 °C (525 °F)
•Backlight illuminates the screen in the dark
•Automatic sleep mode after 7 seconds extends battery life
•Alkaline batteries provide 4000 typical measurements | •Manual and automatic ranging •Display Hold and Auto Hold •Frequency and capacitance measurements •Resistance, continuity and diode measurements •Min-max-average recording •Closed case calibration through front panel •Ergonomic case with integrated protective holster
| •Manual and automatic ranging •Display Hold and Auto Hold •Frequency and capacitance measurements •Resistance, continuity and diode measurements •Temperature measurements (179) •Min-max-average recording •Closed case calibration through front panel •Ergonomic case with integrated protective holster | •Manual and automatic ranging •Display Hold and Auto Hold •Frequency and capacitance measurements •Resistance, continuity and diode measurements •Temperature measurements (179) •Min-max-average recording •Closed case calibration through front panel •Ergonomic case with integrated protective holster | •Manual and automatic ranging •Display Hold and Auto Hold •Frequency and capacitance measurements •Resistance, continuity and diode measurements •Min-max-average recording •Closed case calibration through front panel •Ergonomic case with integrated protective holster | •Manual and automatic ranging •Display Hold and Auto Hold •Frequency and capacitance measurements •Resistance, continuity and diode measurements •Min-max-average recording •Closed case calibration through front panel •Ergonomic case with integrated protective holster | •Manual and automatic ranging •Display Hold and Auto Hold •Frequency and capacitance measurements •Resistance, continuity and diode measurements •Temperature measurements (179) •Min-max-average recording •Closed case calibration through front panel •Ergonomic case with integrated protective holster |
Safety Approval | CSA, UL | CSA, UL | CSA, UL | CSA, UL | CSA, UL | CSA, UL | CSA, UL Safety Approval TUV listed and VDE Pending | CSA, UL Safety Approval TUV listed and VDE Pending | CSA, UL |
Interfaces I/O | Analog Output, Analog Input | Analog Output, Analog Input | Analog Output, Analog Input | Analog Output, Analog Input | Analog Output, Analog Input | | Analog Output, Analog Input | Analog Output, Analog Input | |
Data Logging | No | No | No | No | No | No | No | No | No |
Calibration Included | Factory Calibration | Factory Calibration Calibration Included Factory Certification without certification | Factory Calibration | Factory Calibration Calibration Included Factory Certification without certification | Factory Calibration | Factory Calibration | Factory Calibration Calibration Included Factory Certification without certification | Factory Calibration Calibration Included Factory Certification without certification | Factory Calibration |
Battery Type | 9v | 9v | N/A | 9v | 9v | 9v | 9v | 9v | 9v |
Power Supply Voltage | Battery Powered | Battery Powered | Battery Powered | Battery Powered | Battery Powered | Battery Powered | Battery Powered | Battery Powered | Battery Powered |
Warranty | 7 YEARS | 1 LIFETIME (1 YEARS) | 7 YEARS | 1 LIMITED LIFETIME (1 YEARS) | 7 YEARS | 1 LIMITED LIFETIME (1 YEARS) | 1 LIFETIME (1 YEARS) | 1 LIMITED LIFETIME (1 YEARS) | 1 LIFETIME (1 YEARS) |
Warranty Details | 1 Lifetime | | 1 Lifetime | Limited Lifetime Warranty | 1 Lifetime | Limited Lifetime Warranty | | Limited Lifetime Warranty | |
Product Weight | 420 GRAMS (0.926 LBS) | 420 GRAMS (0.926 LBS) | 420 GRAMS (0.926 LBS) | 420 GRAMS (0.926 LBS) | 420 GRAMS (0.926 LBS) | 420 GRAMS (0.926 LBS) | 0.93 LBS | 0.93 LBS | 420 GRAMS (0.926 LBS) |
Product Height | 1.69 IN | 1.69 IN | 1.69 IN | 1.69 IN | 1.69 IN | 1.69 IN | 1.69 IN | 1.69 IN | 1.69 IN |
Product Length | 7.28 IN | 7.28 IN | 7.28 IN | 7.28 IN | 7.28 IN | 7.28 IN | 7.28 IN | 7.28 IN | 7.28 IN |
Product Width | 3.54 IN | 3.54 IN | 3.54 IN | 3.54 IN | 3.54 IN | 3.54 IN | 3.54 IN | 3.54 IN | 3.54 IN |
Shipping Weight | 4.50 LBS | 1.7 LBS | 4.51 LBS | | | | 1.7 LBS | | 1.7 LBS |
Country of Origin | United States | United States | United States | United States | United States | United States | United States | United States | United States |
Shipping Height | 3.5 IN | 3.5 IN | 4.49 IN | | | | 3.5 IN | | 3.5 IN |
Shipping Length | 10.98 IN | 10.98 IN | 14.49 IN | | | | 10.98 IN | | 10.98 IN |
Shipping Width | 6.5 IN | 6.5 IN | 9.02 IN | | | | 6.5 IN | | 6.5 IN |