| | |
Model | Fluke 175 | Fluke 1587 |
---|
Product | Fluke 175 ESFP True-RMS AC/DC Digital Multimeter, 1000V | INSULATION MULTIMETER |
---|
Rating | (6) | (3) |
---|
Price | | |
---|
In Stock | | |
---|
Multimeters |
Style | Hand-Held | Hand-Held |
Measures AC V | Yes | Yes |
Measures DC V | Yes | Yes |
Measures AC A | Yes | Yes |
Measures DC A | Yes | Yes |
True RMS | Yes | Yes |
Maximum Voltage AC | 1000 V | 1000 V |
Resolution AC Volts | 0.1 mV Resolution AC Volts Range / Resolution 600.0 mV / 0.1 mV 6.000V / 0.001V 60.00V / 0.01V 600.0V / 0.1V 1000V / 1V | 0.1 V (100 mV) |
Maximum Voltage DC | 1000 V | 1000 V |
Resolution DC Volts | 0.1 mV Resolution DC Volts Range / Resolution 600.0 mV / 0.1 mV 6.000V / 0.001V 60.00V / 0.01V 600.0V / 0.1V 1000V / 1V | 0.001 V (1 mV) |
Maximum Current AC | 10 A | 400 mA (0.4 A) |
Minimum Current AC | 0.01 mA | 1 mA |
Resolution AC Current | 0.01 mA Resolution AC Current AC Amps - (True-rms) Range / Resolution 60.00 mA / 0.01 mA 400.0 mA / 0.1 mA (600 mA for 18 hrs) / 0.001A 6.000A / 0.001A (45 Hz to 1 kHz) : 10.00A / 0.01A (20A for 30s) | 0.01 mA |
Maximum Current DC | 10 A | 400 mA (0.4 A) |
Minimum Current DC | 0.01 mA | 1 mA |
Resolution DC Current | 0.01 mA Resolution DC Current AC Amps - (True-rms) Range / Resolution 60.00 mA / 0.01 mA 400.0 mA / 0.1 mA (600 mA for 18 hrs) / 0.001A 6.000A / 0.001A (45 Hz to 1 kHz) : 10.00A / 0.01A (20A for 30s) | 0.01 mA |
Basic Accuracy V DC | 0.15 Basic Accuracy V DC ± (0.15%+2 counts ) | ±(0.09%+2) |
# Digit Display | 3.75 | 3.75 |
Counts | 6000 . Counts Updates 4 x second | 6000 . |
Backlight | No | Yes |
Manual/Autoranging | Both | Both |
Decibels | No | No |
Resistance | Yes Resistance Accuracy ± (0.9%+1 counts ) Max. resolution 0.1 Ω Maximum 50 MΩ 50 MΩ Accuracy: (1.5% + 3 counts )
Range / Resolution 600.0Ω 0.1Ω 6.000 kΩ 0.001 kΩ 60.00 kΩ 0.01 kΩ 600.0 kΩ 0.1 kΩ 6.000 MΩ 0.001 MΩ 50.00 MΩ 0.01 MΩ | Yes |
Frequency | Yes Frequency Accuracy* ± (0.1%+1) Max. resolution 0.01 Hz Maximum 100 kHz | Yes |
Capacitance | Yes Capacitance Accuracy* ± (1.2%+2 counts ) 9999 µF - 10% Accuracy typical 9999 Count Display Max. resolution 1 nF Maximum 10,000 µF
Range / Resolution 1000 nF / 1 nF 10.00 µF / 0.01 µF 100.0 µF / 0.1 µF 9999 µF / 3 1 µF | Yes |
Temperature | No | Yes |
Diode Testing | Yes Diode Testing Range: 2.400V Resolution 0.001 V Accuracy (1 % + 2 counts ) | Yes |
CAT Rating | IV CAT Rating Overvoltage category EN 61010-1 to 1000 V CAT III EN 61010-1 to 600 V CAT IV | IV |
CAT Voltage | 1,000 V, 600 V CAT Voltage EN 61010-1 to 1000 V CAT III EN 61010-1 to 600 V CAT IV | 1,000 V, 600 V CAT Voltage CAT III 1000 V and CAT IV 600 V |
Intrinsically Safe | No | No |
Peak Hold | No Peak Hold HOLD: freezes the display at the push of a button Auto HOLD: Display holds present reading until it detects new stable input, then the meter beeps and displays new reading | Yes |
Overload Protector | Yes | Yes |
Kelvin 4-Wire Measurement Capability | No | No |
Wireless Display | No | No |
Data Hold | Yes | Yes |
Low-Pass Filter | No | Yes |
Micro / Milli / Meg Ohmmeters/Megohmmeter / Insulation Resistance Testers |
IR Test Voltage | | 1,000 V, 100 V, 250 V, 50 V, 500 V |
Maximum Insulation Resistance | | 2 G Ohms |
Type | | Battery |
Minimum Insulation Resistance | | 0.01 M Ohms (0.00001 G Ohms) |
Variable Incremental Voltage | | No |
Display (Megohmmeter) | | Digital |
Continuity Test | | Yes |
Live Circuit Voltage Detection | | Yes Live Circuit Voltage Detection Live circuit detection prevents insulation test if voltage > 30 V is detected for added user protection |
Power Supply | | Battery |
Timer | | No |
Test Equipment General Attributes |
Unique Features | •Manual and automatic ranging •Display Hold and Auto Hold •Frequency and capacitance measurements •Resistance, continuity and diode measurements •Min-max-average recording •Closed case calibration through front panel •Ergonomic case with integrated protective holster | Insulation test voltages 50V, 100V, 250V, 500V, 1000V Insulation test: 0.01 MΩ to 2.0 GΩ Auto discharge of capacitive voltage Insulation test smoothing reading Frequency Capacitance Diode test Temperature Min/Max Low pass filter (for work on VSD's) AC/DC Voltage DC millivolts AC/DC milliamps |
Warranty | 1 LIMITED LIFETIME (1 YEARS) | 3 YEARS |
Warranty Details | Limited Lifetime Warranty | N/A |
Safety Approval | CSA, UL Safety Approval TUV listed and VDE Pending | CSA |
Interfaces I/O | Analog Output, Analog Input | N/A |
IP Rating | N/A | IP40 |
Product Weight | 0.93 LBS | 4.72 LBS |
Product Height | 1.69 IN | 7.99 IN |
Product Length | 7.28 IN | 3.97 IN |
Product Width | 3.54 IN | 7.96 IN |
Shipping Weight | | 5.19 LBS |
Data Logging | No | No |
HTS/Schedule B Number | N/A | 9030.31.0000 |
ECCN Number | N/A | 3A992 |
Calibration Included | Factory Calibration Calibration Included Factory Certification without certification | None |
Battery Type | 9v | AA Battery Type 4x AA Batteries |
Power Supply Voltage | Battery Powered | Battery Powered |
Country of Origin | United States | United States |
Shipping Height | | 7.99 IN |
UPC | N/A | 095969262958 |
Shipping Length | | 3.97 IN |
Shipping Width | | 7.96 IN |