| ![]() | ![]() |
| Model | Fluke 115 | Fluke 175 |
|---|
| Product | Fluke 115 True-RMS AC/DC Digital Multimeter | Fluke 175 ESFP True-RMS AC/DC Digital Multimeter, 1000V |
|---|
| Rating | (79) | (6) |
|---|
| Price | | |
|---|
| In Stock | | |
|---|
Multimeters |
| Style | Hand-Held | Hand-Held |
| Measures AC V | Yes | Yes |
| Measures DC V | Yes | Yes |
| Measures AC A | Yes | Yes |
| Measures DC A | Yes | Yes |
| True RMS | Yes | Yes |
| Maximum Voltage AC | 600 V | 1000 V |
| Resolution AC Volts | 0.1 mV Resolution AC Volts Range / Resolution 0.600 V / 0.0001 V ( .1 mv ) 6.000 V / 0.001 V ( 1 mv ) 60.00 V / 0.01 V ( 10 mv ) 600.0 V / 0.1 V ( 100 mv ) | 0.1 mV Resolution AC Volts Range / Resolution 600.0 mV / 0.1 mV 6.000V / 0.001V 60.00V / 0.01V 600.0V / 0.1V 1000V / 1V |
| Maximum Voltage DC | 600 V | 1000 V |
| Resolution DC Volts | 0.1 mV Resolution DC Volts Range / Resolution 0.600 V / 0.0001 V ( .1 mv ) 6.000 V / 0.001 V ( 1 mv ) 60.00 V / 0.01 V ( 10 mv ) 600.0 V / 0.1 V ( 100 mv ) | 0.1 mV Resolution DC Volts Range / Resolution 600.0 mV / 0.1 mV 6.000V / 0.001V 60.00V / 0.01V 600.0V / 0.1V 1000V / 1V |
| Maximum Current AC | 10.0 A | 10 A |
| Minimum Current AC | 0.001 A (1 mA) | 0.01 mA |
| Resolution AC Current | 0.001 A (1 mA) | 0.01 mA Resolution AC Current AC Amps - (True-rms) Range / Resolution 60.00 mA / 0.01 mA 400.0 mA / 0.1 mA (600 mA for 18 hrs) / 0.001A 6.000A / 0.001A (45 Hz to 1 kHz) : 10.00A / 0.01A (20A for 30s) |
| Maximum Current DC | 10.00 A | 10 A |
| Minimum Current DC | 0.001 A (1 mA) | 0.01 mA |
| Resolution DC Current | 0.001 A (1 mA) | 0.01 mA Resolution DC Current AC Amps - (True-rms) Range / Resolution 60.00 mA / 0.01 mA 400.0 mA / 0.1 mA (600 mA for 18 hrs) / 0.001A 6.000A / 0.001A (45 Hz to 1 kHz) : 10.00A / 0.01A (20A for 30s) |
| Basic Accuracy V DC | 2% Basic Accuracy V DC 2% +3 counts | 0.15 Basic Accuracy V DC ± (0.15%+2 counts ) |
| # Digit Display | 3.5 # Digit Display Digital: 6,000 counts, updates 4 per second Bar graph: 33 segments, updates 32 per second | 3.75 |
| Counts | 6000 . | 6000 . Counts Updates 4 x second |
| Backlight | Yes | No |
| Manual/Autoranging | Both | Both |
| Decibels | No | No |
| Resistance | Yes | Yes Resistance Accuracy ± (0.9%+1 counts ) Max. resolution 0.1 Ω Maximum 50 MΩ 50 MΩ Accuracy: (1.5% + 3 counts )
Range / Resolution 600.0Ω 0.1Ω 6.000 kΩ 0.001 kΩ 60.00 kΩ 0.01 kΩ 600.0 kΩ 0.1 kΩ 6.000 MΩ 0.001 MΩ 50.00 MΩ 0.01 MΩ |
| Frequency | Yes | Yes Frequency Accuracy* ± (0.1%+1) Max. resolution 0.01 Hz Maximum 100 kHz |
| Capacitance | Yes | Yes Capacitance Accuracy* ± (1.2%+2 counts ) 9999 µF - 10% Accuracy typical 9999 Count Display Max. resolution 1 nF Maximum 10,000 µF
Range / Resolution 1000 nF / 1 nF 10.00 µF / 0.01 µF 100.0 µF / 0.1 µF 9999 µF / 3 1 µF |
| Temperature | No | No |
| Diode Testing | Yes | Yes Diode Testing Range: 2.400V Resolution 0.001 V Accuracy (1 % + 2 counts ) |
| CAT Rating | III CAT Rating 6 kV peak per IEC 61010-1 600 V CAT III, Pollution Degree 2 | IV CAT Rating Overvoltage category EN 61010-1 to 1000 V CAT III EN 61010-1 to 600 V CAT IV |
| CAT Voltage | 600 V | 1,000 V, 600 V CAT Voltage EN 61010-1 to 1000 V CAT III EN 61010-1 to 600 V CAT IV |
| Intrinsically Safe | No | No |
| Peak Hold | No | No Peak Hold HOLD: freezes the display at the push of a button Auto HOLD: Display holds present reading until it detects new stable input, then the meter beeps and displays new reading |
| Overload Protector | Yes Overload Protector 6 kV peak per IEC 61010-1 600 V CAT III, Pollution Degree 2 | Yes |
| Kelvin 4-Wire Measurement Capability | No | No |
| Wireless Display | No | No |
| Data Hold | Yes | Yes |
| Low-Pass Filter | No | No |
Test Equipment General Attributes |
| Unique Features | •Large white LED backlight to work in poorly lit areas •Frequency and capacitance •10A ac/dc current measurement (20 A overload for 30-seconds max) •Min/Max/Average to record signal fluctuations
| •Manual and automatic ranging •Display Hold and Auto Hold •Frequency and capacitance measurements •Resistance, continuity and diode measurements •Min-max-average recording •Closed case calibration through front panel •Ergonomic case with integrated protective holster |
| Warranty | 3 YEARS | 1 LIMITED LIFETIME (1 YEARS) |
| Warranty Details | N/A | Limited Lifetime Warranty |
| Safety Approval | CSA, UL Safety Approval ANSI/ISA 82.02.01 (61010-1) 2004, CAN/CSA C22.2 No 61010-1-04, UL 6101B (2003) and IEC/EN 61010-1 2nd Edition for measurement Category III, 600 V, Pollution Degree 2, EMC EN61326-1 | CSA, UL Safety Approval TUV listed and VDE Pending |
| Interfaces I/O | Analog Output, Analog Input | Analog Output, Analog Input |
| IP Rating | IP42 | N/A |
| Product Weight | 1.34 LBS | 0.93 LBS |
| Product Height | 1.82 IN | 1.69 IN |
| Product Length | 6.57 IN | 7.28 IN |
| Product Width | 3.31 IN | 3.54 IN |
| Data Logging | No | No |
| ECCN Number | 3A992 | N/A |
| Calibration Included | Factory Calibration Calibration Included Factory Calibrated without certification. | Factory Calibration Calibration Included Factory Certification without certification |
| Battery Type | 9v | 9v |
| Power Supply Voltage | Battery Powered | Battery Powered |
| Country of Origin | Singapore | United States |
| UPC | 095969324182 | N/A |