Thermal Imagers/Building and Industrial Thermal Imagers Template |
Detector Size | 320 x 240 Sensor Detector Size 76,800 pixels |
Thermal Sensitivity | 30 mK (NETD) Thermal Sensitivity <0.030°C at 30°C |
Temperature Range Max | 662 F Temperature Range Max Dual Range: –20°C to +120°C (–4°F to +248°F) 0°C to +350°C (+32°F to +662°F) |
Temperature Range Min | -4 F |
Image Frequency | 60 Hz |
Field of View | 15x11 Degrees Field of View Kit also includes standard 25° Lens |
Screen Size | 3.5 IN Screen Size Landscape |
IR/Overlay Fusion Image | Yes IR/Overlay Fusion Image MSX Image Enhancement is a FLIR exclusive feature. It augments the Infrared image with visual details like numbers, labels and other structural features. |
Video Output | Yes |
Focus | Adjustable |
Laser Spot | Yes |
Picture in Picture | Yes Picture in Picture Scalable |
Video Recording | Yes Video Recording Non-radiometric IR (MPEG-4 to memory card) |
Moveable Spots | Yes Moveable Spots 5 Spotmeters, 5 Box areas, Isotherm, Auto hot/cold spot, Delta T |
Touch Screen Display | Yes |
Minimum Focus Distance | 0.4 M |
Accuracy | ±2°C (±3.6°F) or 2%, whichever is greater, at 25°C (77°F) nominal. |
Battery operating time Continuous | 4 HR |
Camera Light | Yes |
IR Digital Zoom | Yes IR Digital Zoom 2X and 4X |
Voice Annotation | Yes Voice Annotation 60 seconds (via Bluetooth) stored with the image |
Test Equipment General Attributes |
Unique Features | 3.1MP digital camera, compositve video out, instant report function, rotating optical block, Wi-Fi, Bluetooth, text comments, LED lamp, METERLiNK
Includes 15° lens, along standard 25° lens
Include FLIR Tools+ |
Warranty | 2 YEARS |
Warranty Details | 10-Year Detector Protection 5-Year Battery 2-Year Parts & Labor (when camera is registered within 60 Days) |
Safety Approval | CE, CSA, RoHS, UL |
Interfaces I/O | Bluetooth, Other, Wifi, USB Interfaces I/O Exclusive FLIR Meterlink for communicating with certain other test instruments (such as current and moisture). |
Storage | SD Card |
IP Rating | IP54 |
Product Weight | 1.94 LBS |
Product Height | 4.9 IN |
Product Length | 4.2 IN |
Product Width | 7.9 IN |
Shipping Weight | 13 LBS |
Data Logging | Yes Data Logging Records images on SD card |
HTS/Schedule B Number | 9027502000 |
ECCN Number | 6A003 |
Calibration Included | Factory Calibration |
Battery Type | Li-ion |
Power Supply Voltage | 120V/220V Universal |
Country of Origin | Sweden |