| ![]() | ![]() |
| Model | Fluke Ti95 | Fluke Ti90 |
|---|
| Product | THERMAL IMAGER, W/FLUKE CONNECT | THERMAL IMAGER, W/FLUKE CONNECT |
|---|
| Rating | (0) | (2) |
|---|
| Price | | |
|---|
| In Stock | | |
|---|
Thermal Imagers/Building and Industrial Thermal Imagers |
| Detector Size | 80 x 80 Sensor | 80 x 60 Sensor |
| Thermal Sensitivity | 100 mK (NETD) Thermal Sensitivity ≤ 0.10 °C at 30 °C target temp (100 mK) | 150 mK (NETD) Thermal Sensitivity ≤ 0.15 °C at 30 °C target temp (150 mK) |
| Temperature Range Max | 250 C (482 F) Temperature Range Max -20 °C to +250 °C (-4 °F to +482 °F) | 250 C (482 F) |
| Temperature Range Min | -20 C (-4 F) | -20 C (-4 F) |
| Image Frequency | 9 Hz | 9 Hz |
| Field of View | 26x26 Degrees Field of View 26 °H x 26 °V | 19.5x26 Degrees Field of View 19.5 °H x 26 °V |
| Screen Size | 3.5 IN Screen Size Portrait Format | 3.5 IN |
| IR/Overlay Fusion Image | No IR/Overlay Fusion Image Available with included SmartView Software | No |
| Video Output | No | No |
| Focus | Fixed | Fixed |
| Laser Spot | No | Yes |
| Picture in Picture | Yes | No |
| Video Recording | No | No |
| Moveable Spots | No Moveable Spots In SmartView® Software only | No Moveable Spots In SmartView® Software only |
| Touch Screen Display | No | No |
| Minimum Focus Distance | 48 IN (1.22 M) | 48 IN (1.22 M) |
| Accuracy | ± 2 °C or 2 % (at 25 °C nominal, whichever is greater) | ± 2 °C or 2 % (at 25 °C nominal, whichever is greater) |
| Battery operating time Continuous | 4 HR | 4 HR |
| Camera Light | No | No |
| IR Digital Zoom | No | No |
| Voice Annotation | No | No |
Test Equipment General Attributes |
| Unique Features | Fluke Connect™ wireless—save and share measurements from the field with your team anytime, from anywhere | |
| Warranty | 2 YEARS | 2 YEARS |
| Safety Approval | CSA, UL Safety Approval CSA (US and CAN): C22.2 No. 61010-1-04, UL: UL STD 61010-1 (2nd Edition), ISA: 82.02.01 | CSA, UL |
| Interfaces I/O | Wifi, USB Interfaces I/O USB Mini connector for downloading direct to PC Fluke Connect™ wireless—save and share measurements from the field with your team anytime, from anywhere | USB Interfaces I/O USB Mini connector for downloading direct to PC |
| Storage | SD Card Storage Removable 8GB WiFi SD Card & 4GB SD Card included | SD Card Storage 2GB SD Card included |
| IP Rating | IP54 | IP54 |
| Product Weight | 1.6 LBS | 1.6 LBS |
| Product Height | 11.2 IN | 11.2 IN |
| Product Length | 3.4 IN | 3.4 IN |
| Product Width | 5.2 IN | 5.2 IN |
| Shipping Weight | 7.11 LBS | 7.11 LBS |
| Data Logging | No | Yes |
| Calibration Included | Factory Calibration | None |
| Battery Type | Li-ion | Li-ion |
| Power Supply Voltage | 120V/220V Universal, Battery Powered | Battery Powered |
| Country of Origin | United States | United States |
| Shipping Height | 8.00 IN | 8.50 IN |
| Shipping Length | 12.50 IN | 13.00 IN |
| Shipping Width | 8.00 IN | 8.00 IN |