| ![]() | ![]() |
| Model | Fluke Test Equipment & Tools 77-4 | Fluke Test Equipment & Tools 233 |
|---|
| Product | INDUSTRIAL MULTIMETER, 1000V CAT III | Fluke 233 True-RMS Remote Display Digital Multimeter |
|---|
| Rating | (3) | (9) |
|---|
| Price | | |
|---|
| In Stock | | |
|---|
Multimeters |
| Style | Hand-Held | Hand-Held |
| Measures AC V | Yes | Yes |
| Measures DC V | Yes | Yes |
| Measures AC A | Yes | Yes |
| Measures DC A | Yes | Yes |
| True RMS | No | Yes |
| Maximum Voltage AC | 1000 V | 1000 V |
| Resolution AC Volts | 1 V (1000 mV) | N/A |
| Maximum Voltage DC | 1000 V | 1000 V |
| Resolution DC Volts | 1 V (1000 mV) | N/A |
| Maximum Current AC | 10 A | 10 A |
| Minimum Current AC | 60 mA | 1 mA |
| Resolution AC Current | 0.01 A (10 mA) | N/A |
| Maximum Current DC | 10 A | 10 A |
| Minimum Current DC | 60.00 mA | 1 mA |
| Resolution DC Current | 0.01 mA | N/A |
| Basic Accuracy V DC | 0.3 % + 1 | |
| # Digit Display | 3.75 | 3.5 |
| Counts | 6000 . Counts Digital: 6000 counts, updates 4/sec Frequency: 10,000 counts Capacitance: 1,000 counts | 6000 . |
| Backlight | Yes | Yes |
| Manual/Autoranging | Both | Both |
| Decibels | No | No |
| Resistance | Yes Resistance Range 600.0 Ω - 50 MΩ Best accuracy ±(0.5 % + 1) Best resolution 0.1 Ω | Yes |
| Frequency | Yes Frequency Range 99.99Hz - 99.99kHz Best accuracy ±(0.1 % + 1) Best resolution 0.01Hz | Yes |
| Capacitance | Yes Capacitance Range 1nF - 9,999 μF Best accuracy ±(1.2 % + 2) Best resolution 1 nF | Yes |
| Temperature | No | Yes |
| Diode Testing | Yes Diode Testing Range 2.400 V Accuracy 1 % + 2 Resolution 0.001 V | Yes |
| CAT Rating | IV CAT Rating ANSI/ISA S82.02.01, CSA C22.2-1010.1, IEC 61010 to 1000 V Measurement Category III, 600 V Measurement Category IV | IV |
| CAT Voltage | 1,000 V, 600 V | 1,000 V |
| Intrinsically Safe | No | No |
| Peak Hold | No | No |
| Overload Protector | Yes | Yes |
| Kelvin 4-Wire Measurement Capability | No | No |
| Wireless Display | No | Yes |
| Data Hold | Yes | |
| Low-Pass Filter | No | |
Test Equipment General Attributes |
| Unique Features | •Large display •Backlight for work in dim areas •Min / Max to record signal fluctuations •Ergonomic overmolded housing with integrated probe holders •Free your hands with the optional TPAK magnetic hanger •Auto and Manual ranging •Meets Measurement Category 1000 V CAT III and Category IV 600 V safety standards | True RMS AC voltage and current for accurate measurements on non-linear signals Measure up to 1000 V AC and DC Measure up to 10 A (20 A for 30 seconds) 10,000 μF capacitance range Frequency to 50 kHz Built in thermometer conveniently allows you to take temperature readings without having to carry a separate instrument Resistance, continuity and diode test Low power wireless technology allows the display to be carried up to 10 meters (33 ft) away from the point of measurement for added flexibility. No interference with measurements . |
| Warranty | | 1 YEARS |
| Safety Approval | CSA, UL Safety Approval CSA, TÜV (EN61010), UL, Π, (N10140), VDE | N/A |
| Interfaces I/O | Analog Output, Analog Input | N/A |
| Product Weight | 0.93 LBS | 1.34 LBS |
| Product Height | 1.69 IN | 5.91 IN |
| Product Length | 7.28 IN | 12.99 IN |
| Product Width | 3.54 IN | 11.02 IN |
| Data Logging | No | No |
| ECCN Number | 3A992 | N/A |
| Calibration Included | None | N/A |
| Battery Type | 9v Battery Type 9 V Alkaline, NEDA 1604 / 1604A 400 hrs typical | AA |
| Power Supply Voltage | Battery Powered | Battery Powered |
| Country of Origin | United States | United States |
| UPC | 095969365239 | 095969496612 |