| | |
Model | Fluke 287 | Fluke 114 |
---|
Product | TRUE-RMS ELECTRONIC LOGGING MULTIMETER WITH TRENDCAPTURE | Fluke 114 True-RMS AC/DC Electrical Multimeter |
---|
Rating | (13) | (16) |
---|
Price | | |
---|
In Stock | | |
---|
Multimeters |
Style | Hand-Held | Hand-Held |
Measures AC V | Yes | Yes |
Measures DC V | Yes | Yes |
Measures AC A | Yes | No |
Measures DC A | Yes | No |
True RMS | Yes | Yes |
Maximum Voltage AC | 1000 V | 600 V |
Resolution AC Volts | 0.001 mV | 0.1 mV Resolution AC Volts Range / Resolution 0.600 V / 0.0001 V ( .1 mv ) 6.000 V / 0.001 V ( 1 mv ) 60.00 V / 0.01 V ( 10 mv ) 600.0 V / 0.1 V ( 100 mv ) |
Maximum Voltage DC | 1000 V | 600 V |
Resolution DC Volts | 0.001 mV | 0.1 mV Resolution DC Volts Range / Resolution 0.600 V / 0.0001 V ( .1 mv ) 6.000 V / 0.001 V ( 1 mv ) 60.00 V / 0.01 V ( 10 mv ) 600.0 V / 0.1 V ( 100 mv ) |
Maximum Current AC | 10 A | N/A |
Minimum Current AC | 0.01 mA | N/A |
Resolution AC Current | 0.01 mA | N/A |
Maximum Current DC | 10 A | N/A |
Minimum Current DC | 0.01 mA | N/A |
Resolution DC Current | 0.01 A (10 mA) | N/A |
Basic Accuracy V DC | 0.025% | 0.5% Basic Accuracy V DC ± ([% of reading] + [counts]): 0.5% + 2 |
# Digit Display | 4.5 | 3.5 # Digit Display Digital: 6,000 counts, updates 4 per second Bar graph: 33 segments, updates 32 per second |
Counts | 50000 . | 6000 . |
Backlight | Yes | Yes |
Manual/Autoranging | Both | Both |
Decibels | No | No |
Resistance | Yes Resistance Range: 500 MΩ Resolution: 0.1 MΩ Accuracy: 8 % + 2 | Yes |
Frequency | Yes Frequency Range: 999.99 kHz Resolution: 0.01 kHz Accuracy: 0.005% + 5 | No |
Capacitance | Yes Capacitance Range: 100 mF Resolution: 0.1 mF Accuracy: 2 % + 20 | No |
Temperature | Yes Temperature Range: -200.0 °C to 1350.0 °C -328.0 °F to 2462.0 °F Resolution: 0.1 °C 0.1 °F Accuracy: 1 % + 10 1 % + 18 | No |
Diode Testing | Yes Diode Testing Range: 3.1 V Resolution: 0.0001 V Accuracy: 1 % + 20 | No |
CAT Rating | IV CAT Rating CAT III 1000 V / CAT IV 600 V | III CAT Rating 6 kV peak per IEC 61010-1 600 V CAT III, Pollution Degree 2 |
CAT Voltage | 1,000 V, 600 V | 600 V |
Intrinsically Safe | No | No |
Peak Hold | Yes | No |
Overload Protector | Yes | Yes Overload Protector 6 kV peak per IEC 61010-1 600 V CAT III, Pollution Degree 2 |
Kelvin 4-Wire Measurement Capability | No | No |
Wireless Display | No | No |
Data Hold | Yes | Yes |
Low-Pass Filter | No | No |
Duty Cycle % | Range: 1.00 % to 99.00 % Resolution: 0.01 % Accuracy: 0.2 % per kHz + 0.1 % | N/A |
Test Equipment General Attributes |
Unique Features | Logging function with TrendCapture. Log data continuously for over 200 hours storing up to 10,000 readings. Low impedance
voltage function prevents false readings due to “ghost voltage.” Low Pass Filter for accurate voltage and frequency
measurements on adjustable speed motor drives. | Low input impedance ( LO-Z ) helps prevent false readings due to ghost voltage. Work in poorly lit areas with the Large white LED backlit display Record signal fluctuations using Min/Max/Average Integral holster with probe holders for easy storage Optional TPAK magnetic hanger allows the user hands-free flexibility |
Warranty | 10 YEARS | 3 YEARS |
Warranty Details | Limited lifetime warranty, Limited Lifetime Warranty | N/A |
Safety Approval | CE, CSA, UL | CSA, UL Safety Approval Complies with ANSI/ISA 82.02.01 (61010-1) 2004, CAN/CSA-C22.2 No 61010-1-04, UL 6101B (2003) and IEC/EN 61010-1 2nd Edition for measurement Category III, 600 V, Pollution Degree 2, EMC EN61326-1 |
Interfaces I/O | Analog Output, Analog Input | N/A |
Storage | Hard Drive | N/A |
IP Rating | N/A | IP42 |
Product Weight | 1.92 LBS | 1.21 LBS |
Product Height | 2.38 IN | 1.82 IN |
Product Length | 8.75 IN | 6.57 IN |
Product Width | 4.03 IN | 3.31 IN |
Data Logging | Yes | No |
ECCN Number | N/A | 3A992 |
Calibration Included | Factory Calibration | Factory Calibration Calibration Included Factory Calibrated without certification. |
Battery Type | AA | 9v |
Power Supply Voltage | Battery Powered | Battery Powered |
Country of Origin | United States | N/A |
UPC | 095969417853 | 095969324175 |