| | |
Model | Fluke 87-5 | Fluke 179 |
---|
Product | 87-V INDUSTRIAL TRUE RMS MULTIMETER | Fluke 179 ESFP True-RMS AC/DC Digital Multimeter, 1000V with Analog Bargraph,... |
---|
Rating | (90) | (34) |
---|
Price | | |
---|
In Stock | | |
---|
Multimeters |
Style | Hand-Held | Hand-Held |
Measures AC V | Yes | Yes |
Measures DC V | Yes | Yes |
Measures AC A | Yes | Yes |
Measures DC A | Yes | Yes |
True RMS | Yes | Yes |
Maximum Voltage AC | 1000 V | 1000 V |
Resolution AC Volts | 0.1 mV | 0.1 mV |
Maximum Voltage DC | 1000 V | 1000 V |
Resolution DC Volts | 0.1 mV | 0.1 mV |
Maximum Current AC | 10 A Maximum Current AC 20 A for 30 seconds maximum | 10 A |
Minimum Current AC | 0.1 uA (0.00010 mA) | 0.01 mA |
Resolution AC Current | 0.1 uA (0.00010 mA) | 0.01 mA |
Maximum Current DC | 10 A Maximum Current DC 20 A for 30 seconds maximum | 10 A |
Minimum Current DC | 0.1 uA (0.00010 mA) | 0.01 mA |
Resolution DC Current | 0.1 uA (0.00010 mA) | 0.01 mA |
Basic Accuracy V DC | ± (0.05 % + 1) | 0.09 Basic Accuracy V DC ± (0.09%+2) |
# Digit Display | 4.5 | 3.75 |
Counts | 6000 . Counts 6000 counts updates 4/sec; 19,999 counts in high-resolution mode | 6000 . |
Backlight | Yes | Yes |
Manual/Autoranging | Both | Both |
Decibels | No | No |
Resistance | Yes Resistance Maximum Resistance 50 Ω Accuracy ±(0.2%+1) Maximum Resolution 0.1Ω | Yes Resistance Accuracy ± (0.9%+1) Max. resolution 0.1 Ω Maximum 50 MΩ |
Frequency | Yes Frequency Maximum Frequency 200 kHz Accuracy ±(0.005%+1) Maximum Resolution 0.01 Hz | Yes Frequency Accuracy* ± (0.1%+1) Max. resolution 0.01 Hz Maximum 100 kHz |
Capacitance | Yes Capacitance Maximum Capacitance 9,999 µF Accuracy ±(1%+2) Maximum Resolution 0.01 nF | Yes Capacitance Accuracy* ± (1.2%+2) Max. resolution 1 nF Maximum 10,000 µF |
Temperature | Yes Temperature Range: 200.0°C - 1090°C, -328.0°F - 1994.0°F; 80 BK Temperature Probe -40.0°C - 260°C, -40.0°F - 500°F | Yes Temperature Comes with 80bk K type probe Accuracy ± (1.0%+10) Max. resolution 0.1°C Range -40°C/400°C |
Diode Testing | Yes Diode Testing Range 3 V Resolution 1 mV Accuracy ± (2 % + 1) | Yes Diode Testing Range: 2.400V Resolution 0.001 V Accuracy 1 % + 2 |
CAT Rating | IV CAT Rating CAT III 1000 V / CAT IV 600 V | IV CAT Rating Overvoltage category EN 61010-1 to 1000 V CAT III EN 61010-1 to 600 V CAT IV |
CAT Voltage | 1,000 V, 600 V | 1,000 V, 600 V CAT Voltage EN 61010-1 to 1000 V CAT III EN 61010-1 to 600 V CAT IV |
Intrinsically Safe | No | No |
Peak Hold | Yes | No Peak Hold HOLD: freezes the display at the push of a button Auto HOLD: Display holds present reading until it detects new stable input, then the meter beeps and displays new reading |
Overload Protector | Yes | Yes |
Kelvin 4-Wire Measurement Capability | No | No |
Wireless Display | No | No |
Data Hold | Yes | Yes |
Low-Pass Filter | Yes | No |
Duty Cycle % | Range: 0.0 to 99.9 % Accuracy: Within ± (0.2 % per kHz + 0.1 %) for risetimes < 1 μs | N/A |
Test Equipment General Attributes |
Unique Features | •Unique function for accurate voltage and frequency measurements on adjustable speed motor drives and other electrically noisy equipment •Built-in thermometer conveniently allows you to take temperature readings without having to carry a separate instrument •Optional magnetic hanger for easy set-up and viewing while freeing your hands for other tasks •Large digit display with bright, two-level backlight makes the 87V significantly easier to read than older models •True-rms ac voltage and current for accurate measurements on non linear signals •Selectable filter for accurate voltage and frequency measurements on motor drives •0.05 % dc accuracy •6000 counts, 3-3/4 digits •4-1/2 digit mode for precise measurements (20,000 counts) •Measure up to 1000 V ac and dc •Measure up to 10 A, 20 A for up to 30 seconds •Built in thermometer lets you carry one less tool (TC probe included) •Frequency to 200 kHz and % duty cycle •Resistance, continuity and diode test
| •Manual and automatic ranging •Display Hold and Auto Hold •Frequency and capacitance measurements •Resistance, continuity and diode measurements •Temperature measurements (179) •Min-max-average recording •Closed case calibration through front panel •Ergonomic case with integrated protective holster |
Warranty | 10 YEARS | 1 LIMITED LIFETIME (1 YEARS) |
Warranty Details | N/A | Limited Lifetime Warranty |
Additional Info/Comments | •10,000 µF capacitance range for components and motor caps •Min/Max-Average recording with Min/Max Alert to capture variations automatically •Peak capture to record transients as fast as 250 µs •Relative mode to remove test lead interference from low ohms measurements •Auto and manual ranging for maximum flexibility •Touch Hold to capture stable readings avoiding noisy signals •Large display digits and two-level bright white backlight for increased visibility •Analog bargraph for fast changing or unstable signals •Input Alert provides audible warning against wrong use of input jacks •Improved selectable sleep mode for long battery life •Access door for fast battery changes without breaking the calibration seal •"Classic" design with new removable holster with built in test lead and probe storage •Lifetime warranty | N/A |
Safety Approval | CSA, UL Safety Approval Designed to comply with IEC 1010-1 as a 1000V, CAT III instrument (see pg.2 for definition of CAT III). UL listed to UL3111, TUV licensed to EN 61010-1, CSA 22.2 No. 1010.1:1992 | CSA, UL |
Interfaces I/O | Other, Analog Input | |
Product Weight | 0.78 LBS | 420 GRAMS (0.926 LBS) |
Product Height | 1.25 IN Product Height With Holster and Flex-Stand: 2.06 inches | 1.69 IN |
Product Length | 7.35 IN Product Length With Holster and Flex-Stand: 7.93 inches | 7.28 IN |
Product Width | 3.41 IN Product Width With Holster and Flex-Stand: 3.86 inches | 3.54 IN |
Data Logging | No | No |
ECCN Number | 3A992 | N/A |
Calibration Included | Factory Calibration | Factory Calibration |
Battery Type | 9v Battery Type 9V, NEDA 1604 or 6F22 or 006P 400 hrs typical with alkaline | 9v |
Power Supply Voltage | Battery Powered | Battery Powered |
Country of Origin | United States | United States |
UPC | 095969245241 | N/A |