| ![]() | ![]() |
| Model | Fluke 77-4 | Fluke 179 |
|---|
| Product | INDUSTRIAL MULTIMETER, 1000V CAT III | Fluke 179 ESFP True-RMS AC/DC Digital Multimeter, 1000V with Analog Bargraph,... |
|---|
| Rating | (3) | (34) |
|---|
| Price | | |
|---|
| In Stock | | |
|---|
Multimeters |
| Style | Hand-Held | Hand-Held |
| Measures AC V | Yes | Yes |
| Measures DC V | Yes | Yes |
| Measures AC A | Yes | Yes |
| Measures DC A | Yes | Yes |
| True RMS | No | Yes |
| Maximum Voltage AC | 1000 V | 1000 V |
| Resolution AC Volts | 1 V (1000 mV) | 0.1 mV |
| Maximum Voltage DC | 1000 V | 1000 V |
| Resolution DC Volts | 1 V (1000 mV) | 0.1 mV |
| Maximum Current AC | 10 A | 10 A |
| Minimum Current AC | 60 mA | 0.01 mA |
| Resolution AC Current | 0.01 A (10 mA) | 0.01 mA |
| Maximum Current DC | 10 A | 10 A |
| Minimum Current DC | 60.00 mA | 0.01 mA |
| Resolution DC Current | 0.01 mA | 0.01 mA |
| Basic Accuracy V DC | 0.3 % + 1 | 0.09 Basic Accuracy V DC ± (0.09%+2) |
| # Digit Display | 3.75 | 3.75 |
| Counts | 6000 . Counts Digital: 6000 counts, updates 4/sec Frequency: 10,000 counts Capacitance: 1,000 counts | 6000 . |
| Backlight | Yes | Yes |
| Manual/Autoranging | Both | Both |
| Decibels | No | No |
| Resistance | Yes Resistance Range 600.0 Ω - 50 MΩ Best accuracy ±(0.5 % + 1) Best resolution 0.1 Ω | Yes Resistance Accuracy ± (0.9%+1) Max. resolution 0.1 Ω Maximum 50 MΩ |
| Frequency | Yes Frequency Range 99.99Hz - 99.99kHz Best accuracy ±(0.1 % + 1) Best resolution 0.01Hz | Yes Frequency Accuracy* ± (0.1%+1) Max. resolution 0.01 Hz Maximum 100 kHz |
| Capacitance | Yes Capacitance Range 1nF - 9,999 μF Best accuracy ±(1.2 % + 2) Best resolution 1 nF | Yes Capacitance Accuracy* ± (1.2%+2) Max. resolution 1 nF Maximum 10,000 µF |
| Temperature | No | Yes Temperature Comes with 80bk K type probe Accuracy ± (1.0%+10) Max. resolution 0.1°C Range -40°C/400°C |
| Diode Testing | Yes Diode Testing Range 2.400 V Accuracy 1 % + 2 Resolution 0.001 V | Yes Diode Testing Range: 2.400V Resolution 0.001 V Accuracy 1 % + 2 |
| CAT Rating | IV CAT Rating ANSI/ISA S82.02.01, CSA C22.2-1010.1, IEC 61010 to 1000 V Measurement Category III, 600 V Measurement Category IV | IV CAT Rating Overvoltage category EN 61010-1 to 1000 V CAT III EN 61010-1 to 600 V CAT IV |
| CAT Voltage | 1,000 V, 600 V | 1,000 V, 600 V CAT Voltage EN 61010-1 to 1000 V CAT III EN 61010-1 to 600 V CAT IV |
| Intrinsically Safe | No | No |
| Peak Hold | No | No Peak Hold HOLD: freezes the display at the push of a button Auto HOLD: Display holds present reading until it detects new stable input, then the meter beeps and displays new reading |
| Overload Protector | Yes | Yes |
| Kelvin 4-Wire Measurement Capability | No | No |
| Wireless Display | No | No |
| Data Hold | Yes | Yes |
| Low-Pass Filter | No | No |
Test Equipment General Attributes |
| Unique Features | •Large display •Backlight for work in dim areas •Min / Max to record signal fluctuations •Ergonomic overmolded housing with integrated probe holders •Free your hands with the optional TPAK magnetic hanger •Auto and Manual ranging •Meets Measurement Category 1000 V CAT III and Category IV 600 V safety standards | •Manual and automatic ranging •Display Hold and Auto Hold •Frequency and capacitance measurements •Resistance, continuity and diode measurements •Temperature measurements (179) •Min-max-average recording •Closed case calibration through front panel •Ergonomic case with integrated protective holster |
| Warranty | | 1 LIMITED LIFETIME (1 YEARS) |
| Warranty Details | N/A | Limited Lifetime Warranty |
| Safety Approval | CSA, UL Safety Approval CSA, TÜV (EN61010), UL, Π, (N10140), VDE | CSA, UL |
| Interfaces I/O | Analog Output, Analog Input | |
| Product Weight | 0.93 LBS | 420 GRAMS (0.926 LBS) |
| Product Height | 1.69 IN | 1.69 IN |
| Product Length | 7.28 IN | 7.28 IN |
| Product Width | 3.54 IN | 3.54 IN |
| Data Logging | No | No |
| ECCN Number | 3A992 | N/A |
| Calibration Included | None | Factory Calibration |
| Battery Type | 9v Battery Type 9 V Alkaline, NEDA 1604 / 1604A 400 hrs typical | 9v |
| Power Supply Voltage | Battery Powered | Battery Powered |
| Country of Origin | United States | United States |
| UPC | 095969365239 | N/A |