| ![]() |
| Model | Fluke 177 |
|---|
| Product | Fluke 177 ESFP True-RMS AC/DC Digital Multimeter, 1000V with Analog Bargraph and Backlight |
|---|
| Rating | (12) |
|---|
| Price | |
|---|
| In Stock | |
|---|
Multimeters |
| Style | Hand-Held |
| Measures AC V | Yes |
| Measures DC V | Yes |
| Measures AC A | Yes |
| Measures DC A | Yes |
| True RMS | Yes |
| Maximum Voltage AC | 1000 V |
| Resolution AC Volts | 0.1 mV Resolution AC Volts Range / Resolution 600.0 mV / 0.1 mV 6.000V / 0.001V 60.00V / 0.01V 600.0V / 0.1V 1000V / 1V |
| Maximum Voltage DC | 1000 V |
| Resolution DC Volts | 0.1 mV Resolution DC Volts Range / Resolution 600.0 mV / 0.1 mV 6.000V / 0.001V 60.00V / 0.01V 600.0V / 0.1V 1000V / 1V |
| Maximum Current AC | 10 A |
| Minimum Current AC | 0.01 mA |
| Resolution AC Current | 0.01 mA Resolution AC Current AC Amps - (True-rms) Range / Resolution 60.00 mA / 0.01 mA 400.0 mA / 0.1 mA (600 mA for 18 hrs) / 0.001A 6.000A / 0.001A (45 Hz to 1 kHz) : 10.00A / 0.01A (20A for 30s) |
| Maximum Current DC | 10 A |
| Minimum Current DC | 0.01 mA |
| Resolution DC Current | 0.01 mA Resolution DC Current AC Amps - (True-rms) Range / Resolution 60.00 mA / 0.01 mA 400.0 mA / 0.1 mA (600 mA for 18 hrs) / 0.001A 6.000A / 0.001A (45 Hz to 1 kHz) : 10.00A / 0.01A (20A for 30s) |
| Basic Accuracy V DC | 0.09 Basic Accuracy V DC ± (0.09%+2 counts) |
| # Digit Display | 3.75 |
| Counts | 6000 . Counts Updates 4 x second |
| Backlight | Yes |
| Manual/Autoranging | Both |
| Decibels | No |
| Resistance | Yes Resistance Accuracy ± (0.9%+1 counts ) Max. resolution 0.1 Ω Maximum 50 MΩ 50 MΩ Accuracy: (1.5% + 3 counts )
Range / Resolution 600.0Ω 0.1Ω 6.000 kΩ 0.001 kΩ 60.00 kΩ 0.01 kΩ 600.0 kΩ 0.1 kΩ 6.000 MΩ 0.001 MΩ 50.00 MΩ 0.01 MΩ |
| Frequency | Yes Frequency Accuracy* ± (0.1%+1) Max. resolution 0.01 Hz Maximum 100 kHz |
| Capacitance | Yes Capacitance Accuracy* ± (1.2%+2 counts ) 9999 µF - 10% Accuracy typical 9999 Count Display Max. resolution 1 nF Maximum 10,000 µF
Range / Resolution 1000 nF / 1 nF 10.00 µF / 0.01 µF 100.0 µF / 0.1 µF 9999 µF / 3 1 µF |
| Temperature | No |
| Diode Testing | Yes Diode Testing Range: 2.400V Resolution 0.001 V Accuracy (1 % + 2 counts ) |
| CAT Rating | IV CAT Rating Overvoltage category EN 61010-1 to 1000 V CAT III EN 61010-1 to 600 V CAT IV |
| CAT Voltage | 1,000 V, 600 V CAT Voltage EN 61010-1 to 1000 V CAT III EN 61010-1 to 600 V CAT IV |
| Intrinsically Safe | No |
| Peak Hold | No Peak Hold HOLD: freezes the display at the push of a button Auto HOLD: Display holds present reading until it detects new stable input, then the meter beeps and displays new reading |
| Overload Protector | Yes |
| Kelvin 4-Wire Measurement Capability | No |
| Wireless Display | No |
| Data Hold | Yes |
| Low-Pass Filter | No |
Test Equipment General Attributes |
| Unique Features | •Manual and automatic ranging •Display Hold and Auto Hold •Frequency and capacitance measurements •Resistance, continuity and diode measurements •Min-max-average recording •Closed case calibration through front panel •Ergonomic case with integrated protective holster
|
| Warranty | 1 LIMITED LIFETIME (1 YEARS) |
| Warranty Details | Limited Lifetime Warranty |
| Safety Approval | CSA, UL |
| Interfaces I/O | Analog Output, Analog Input |
| Product Weight | 420 GRAMS (0.926 LBS) |
| Product Height | 1.69 IN |
| Product Length | 7.28 IN |
| Product Width | 3.54 IN |
| Data Logging | No |
| Calibration Included | Factory Calibration Calibration Included Factory Certification without certification |
| Battery Type | 9v |
| Power Supply Voltage | Battery Powered |
| Country of Origin | United States |