| ![]() | ![]() |
Model | Fluke 77-4 | Fluke 1587 |
---|
Product | INDUSTRIAL MULTIMETER, 1000V CAT III | INSULATION MULTIMETER |
---|
Rating | (3) | (3) |
---|
Price | | |
---|
In Stock | | |
---|
Multimeters |
Style | Hand-Held | Hand-Held |
Measures AC V | Yes | Yes |
Measures DC V | Yes | Yes |
Measures AC A | Yes | Yes |
Measures DC A | Yes | Yes |
True RMS | No | Yes |
Maximum Voltage AC | 1000 V | 1000 V |
Resolution AC Volts | 1 V (1000 mV) | 0.1 V (100 mV) |
Maximum Voltage DC | 1000 V | 1000 V |
Resolution DC Volts | 1 V (1000 mV) | 0.001 V (1 mV) |
Maximum Current AC | 10 A | 400 mA (0.4 A) |
Minimum Current AC | 60 mA | 1 mA |
Resolution AC Current | 0.01 A (10 mA) | 0.01 mA |
Maximum Current DC | 10 A | 400 mA (0.4 A) |
Minimum Current DC | 60.00 mA | 1 mA |
Resolution DC Current | 0.01 mA | 0.01 mA |
Basic Accuracy V DC | 0.3 % + 1 | ±(0.09%+2) |
# Digit Display | 3.75 | 3.75 |
Counts | 6000 . Counts Digital: 6000 counts, updates 4/sec Frequency: 10,000 counts Capacitance: 1,000 counts | 6000 . |
Backlight | Yes | Yes |
Manual/Autoranging | Both | Both |
Decibels | No | No |
Resistance | Yes Resistance Range 600.0 Ω - 50 MΩ Best accuracy ±(0.5 % + 1) Best resolution 0.1 Ω | Yes |
Frequency | Yes Frequency Range 99.99Hz - 99.99kHz Best accuracy ±(0.1 % + 1) Best resolution 0.01Hz | Yes |
Capacitance | Yes Capacitance Range 1nF - 9,999 μF Best accuracy ±(1.2 % + 2) Best resolution 1 nF | Yes |
Temperature | No | Yes |
Diode Testing | Yes Diode Testing Range 2.400 V Accuracy 1 % + 2 Resolution 0.001 V | Yes |
CAT Rating | IV CAT Rating ANSI/ISA S82.02.01, CSA C22.2-1010.1, IEC 61010 to 1000 V Measurement Category III, 600 V Measurement Category IV | IV |
CAT Voltage | 1,000 V, 600 V | 1,000 V, 600 V CAT Voltage CAT III 1000 V and CAT IV 600 V |
Intrinsically Safe | No | No |
Peak Hold | No | Yes |
Overload Protector | Yes | Yes |
Kelvin 4-Wire Measurement Capability | No | No |
Wireless Display | No | No |
Data Hold | Yes | Yes |
Low-Pass Filter | No | Yes |
Micro / Milli / Meg Ohmmeters/Megohmmeter / Insulation Resistance Testers |
IR Test Voltage | | 1,000 V, 100 V, 250 V, 50 V, 500 V |
Maximum Insulation Resistance | | 2 G Ohms |
Type | | Battery |
Minimum Insulation Resistance | | 0.01 M Ohms (0.00001 G Ohms) |
Variable Incremental Voltage | | No |
Display (Megohmmeter) | | Digital |
Continuity Test | | Yes |
Live Circuit Voltage Detection | | Yes Live Circuit Voltage Detection Live circuit detection prevents insulation test if voltage > 30 V is detected for added user protection |
Power Supply | | Battery |
Timer | | No |
Test Equipment General Attributes |
Unique Features | •Large display •Backlight for work in dim areas •Min / Max to record signal fluctuations •Ergonomic overmolded housing with integrated probe holders •Free your hands with the optional TPAK magnetic hanger •Auto and Manual ranging •Meets Measurement Category 1000 V CAT III and Category IV 600 V safety standards | Insulation test voltages 50V, 100V, 250V, 500V, 1000V Insulation test: 0.01 MΩ to 2.0 GΩ Auto discharge of capacitive voltage Insulation test smoothing reading Frequency Capacitance Diode test Temperature Min/Max Low pass filter (for work on VSD's) AC/DC Voltage DC millivolts AC/DC milliamps |
Warranty | | 3 YEARS |
Safety Approval | CSA, UL Safety Approval CSA, TÜV (EN61010), UL, Π, (N10140), VDE | CSA |
Interfaces I/O | Analog Output, Analog Input | N/A |
IP Rating | N/A | IP40 |
Product Weight | 0.93 LBS | 4.72 LBS |
Product Height | 1.69 IN | 7.99 IN |
Product Length | 7.28 IN | 3.97 IN |
Product Width | 3.54 IN | 7.96 IN |
Shipping Weight | | 5.19 LBS |
Data Logging | No | No |
HTS/Schedule B Number | N/A | 9030.31.0000 |
ECCN Number | 3A992 | 3A992 |
Calibration Included | None | None |
Battery Type | 9v Battery Type 9 V Alkaline, NEDA 1604 / 1604A 400 hrs typical | AA Battery Type 4x AA Batteries |
Power Supply Voltage | Battery Powered | Battery Powered |
Country of Origin | United States | United States |
Shipping Height | | 7.99 IN |
UPC | 095969365239 | 095969262958 |
Shipping Length | | 3.97 IN |
Shipping Width | | 7.96 IN |