| ![]() | ![]() |
| Model | Fluke 116 | Fluke 1587 |
|---|
| Product | Fluke 116 True-RMS AC/DC HVAC Multimeter with Temperature and Microamp Measurements | INSULATION MULTIMETER |
|---|
| Rating | (31) | (3) |
|---|
| Price | | |
|---|
| In Stock | | |
|---|
Multimeters |
| Style | Hand-Held | Hand-Held |
| Measures AC V | Yes | Yes |
| Measures DC V | Yes | Yes |
| Measures AC A | Yes | Yes |
| Measures DC A | Yes | Yes |
| True RMS | Yes | Yes |
| Maximum Voltage AC | 600 V Maximum Voltage AC Range / Resolution 600.0 mV / 0.1 mV 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V | 1000 V |
| Resolution AC Volts | 0.1 mV Resolution AC Volts Range / Resolution 600.0 mV / 0.1 mV 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V | 0.1 V (100 mV) |
| Maximum Voltage DC | 600 V Maximum Voltage DC Range / Resolution 600.0 mV / 0.1 mV 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V | 1000 V |
| Resolution DC Volts | 0.1 mV Resolution DC Volts Range / Resolution 600.0 mV / 0.1 mV 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V | 0.001 V (1 mV) |
| Maximum Current AC | 600 uA (0.0006 A) Maximum Current AC Range / Resolution 600.0 µA / 0.1 µA | 400 mA (0.4 A) |
| Minimum Current AC | 0.1 uA (0.00010 mA) Minimum Current AC Range / Resolution 600.0 µA / 0.1 µA | 1 mA |
| Resolution AC Current | 0.1 uA (0.00010 mA) Resolution AC Current Range / Resolution 600.0 µA / 0.1 µA | 0.01 mA |
| Maximum Current DC | 600 uA (0.0006 A) Maximum Current DC Range / Resolution 600.0 µA / 0.1 µA | 400 mA (0.4 A) |
| Minimum Current DC | 0.1 uA (0.00010 mA) Minimum Current DC Range / Resolution 600.0 µA / 0.1 µA | 1 mA |
| Resolution DC Current | 0.1 uA (0.00010 mA) Resolution DC Current Range / Resolution 600.0 µA / 0.1 µA | 0.01 mA |
| Basic Accuracy V DC | 0.5% Basic Accuracy V DC +/- 0.5 % + 2 counts | ±(0.09%+2) |
| # Digit Display | 3.5 | 3.75 |
| Counts | 6000 . Counts Updates 4/sec | 6000 . |
| Backlight | Yes | Yes |
| Manual/Autoranging | Both | Both |
| Decibels | No | No |
| Resistance | Yes Resistance Range / Resolution 600.0 Ω / 0.1Ω 6.000 kΩ / 0.001 kΩ 60.00 kΩ / 0.01 kΩ 600.0 kΩ / 0.1 kΩ 6.000 MΩ / 0.001 MΩ 40.00 MΩ / 0.01 MΩ | Yes |
| Frequency | Yes | Yes |
| Capacitance | Yes Capacitance Range / Resolution 1000 nF / 1 nF 10.00 µF / 0.01 µF 100.0 µF / 0.1 µF 9999 µF / 1 µF 100 µF to 1000 µF | Yes |
| Temperature | Yes Temperature Range / Resolution -40 °C to 400 °C / 0.1 °C -40 °F to 752 °F / 0.2 °F | Yes |
| Diode Testing | Yes | Yes |
| CAT Rating | III | IV |
| CAT Voltage | 600 V | 1,000 V, 600 V CAT Voltage CAT III 1000 V and CAT IV 600 V |
| Intrinsically Safe | No | No |
| Peak Hold | No | Yes |
| Overload Protector | Yes Overload Protector 6 kV peak per IEC 61010-1 600 V CAT III, Pollution Degree 2 | Yes |
| Kelvin 4-Wire Measurement Capability | No | No |
| Wireless Display | No | No |
| Data Hold | Yes | Yes |
| Low-Pass Filter | No | Yes |
Micro / Milli / Meg Ohmmeters/Megohmmeter / Insulation Resistance Testers |
| IR Test Voltage | | 1,000 V, 100 V, 250 V, 50 V, 500 V |
| Maximum Insulation Resistance | | 2 G Ohms |
| Type | | Battery |
| Minimum Insulation Resistance | | 0.01 M Ohms (0.00001 G Ohms) |
| Variable Incremental Voltage | | No |
| Display (Megohmmeter) | | Digital |
| Continuity Test | | Yes |
| Live Circuit Voltage Detection | | Yes Live Circuit Voltage Detection Live circuit detection prevents insulation test if voltage > 30 V is detected for added user protection |
| Power Supply | | Battery |
| Timer | | No |
Test Equipment General Attributes |
| Unique Features | •Built-in thermometer for HVAC applications •Microamps to test flame sensors •Low input impedance: helps prevent false readings due to ghost voltage •Large white LED backlight to work in poorly lit areas •Resistance, continuity, frequency and capacitance •Min/Max/Average with elapsed time to record signal fluctuations •Compact ergonomic design for one-handed operation •Compatible with optional magnetic hanger (ToolPak™) •CAT III 600 V safety rated | Insulation test voltages 50V, 100V, 250V, 500V, 1000V Insulation test: 0.01 MΩ to 2.0 GΩ Auto discharge of capacitive voltage Insulation test smoothing reading Frequency Capacitance Diode test Temperature Min/Max Low pass filter (for work on VSD's) AC/DC Voltage DC millivolts AC/DC milliamps |
| Warranty | 3 YEARS | 3 YEARS |
| Safety Approval | CSA, UL Safety Approval ANSI/ISA 82.02.01 (61010-1) 2004, CAN/CSA C22.2 No 61010-1-04, UL 6101B (2003) and IEC/EN 61010-1 2nd Edition for measurement Category III, 600 V, Pollution Degree 2, EMC EN61326-1 | CSA |
| Interfaces I/O | Analog Output, Analog Input | N/A |
| IP Rating | IP42 | IP40 |
| Product Weight | 1.21 LBS | 4.72 LBS |
| Product Height | 1.82 IN | 7.99 IN |
| Product Length | 6.57 IN | 3.97 IN |
| Product Width | 3.31 IN | 7.96 IN |
| Shipping Weight | | 5.19 LBS |
| Data Logging | No | No |
| HTS/Schedule B Number | N/A | 9030.31.0000 |
| ECCN Number | 3A992 | 3A992 |
| Calibration Included | Factory Calibration Calibration Included Factory Calibrtion without certification. Accuracy is specified for 1 year after calibration, at operating temperatures of 18 °C to 28 °C, with relative humidity at 0 % to 95 % | None |
| Battery Type | 9v | AA Battery Type 4x AA Batteries |
| Power Supply Voltage | Battery Powered | Battery Powered |
| Country of Origin | Singapore | United States |
| Shipping Height | | 7.99 IN |
| UPC | 095969324199 | 095969262958 |
| Shipping Length | | 3.97 IN |
| Shipping Width | | 7.96 IN |