| ![]() | ![]() |
| Model | Fluke 1587 | Fluke 114 |
|---|
| Product | INSULATION MULTIMETER | Fluke 114 True-RMS AC/DC Electrical Multimeter |
|---|
| Rating | (3) | (16) |
|---|
| Price | | |
|---|
| In Stock | | |
|---|
Multimeters |
| Style | Hand-Held | Hand-Held |
| Measures AC V | Yes | Yes |
| Measures DC V | Yes | Yes |
| Measures AC A | Yes | No |
| Measures DC A | Yes | No |
| True RMS | Yes | Yes |
| Maximum Voltage AC | 1000 V | 600 V |
| Resolution AC Volts | 0.1 V (100 mV) | 0.1 mV Resolution AC Volts Range / Resolution 0.600 V / 0.0001 V ( .1 mv ) 6.000 V / 0.001 V ( 1 mv ) 60.00 V / 0.01 V ( 10 mv ) 600.0 V / 0.1 V ( 100 mv ) |
| Maximum Voltage DC | 1000 V | 600 V |
| Resolution DC Volts | 0.001 V (1 mV) | 0.1 mV Resolution DC Volts Range / Resolution 0.600 V / 0.0001 V ( .1 mv ) 6.000 V / 0.001 V ( 1 mv ) 60.00 V / 0.01 V ( 10 mv ) 600.0 V / 0.1 V ( 100 mv ) |
| Maximum Current AC | 400 mA (0.4 A) | N/A |
| Minimum Current AC | 1 mA | N/A |
| Resolution AC Current | 0.01 mA | N/A |
| Maximum Current DC | 400 mA (0.4 A) | N/A |
| Minimum Current DC | 1 mA | N/A |
| Resolution DC Current | 0.01 mA | N/A |
| Basic Accuracy V DC | ±(0.09%+2) | 0.5% Basic Accuracy V DC ± ([% of reading] + [counts]): 0.5% + 2 |
| # Digit Display | 3.75 | 3.5 # Digit Display Digital: 6,000 counts, updates 4 per second Bar graph: 33 segments, updates 32 per second |
| Counts | 6000 . | 6000 . |
| Backlight | Yes | Yes |
| Manual/Autoranging | Both | Both |
| Decibels | No | No |
| Resistance | Yes | Yes |
| Frequency | Yes | No |
| Capacitance | Yes | No |
| Temperature | Yes | No |
| Diode Testing | Yes | No |
| CAT Rating | IV | III CAT Rating 6 kV peak per IEC 61010-1 600 V CAT III, Pollution Degree 2 |
| CAT Voltage | 1,000 V, 600 V CAT Voltage CAT III 1000 V and CAT IV 600 V | 600 V |
| Intrinsically Safe | No | No |
| Peak Hold | Yes | No |
| Overload Protector | Yes | Yes Overload Protector 6 kV peak per IEC 61010-1 600 V CAT III, Pollution Degree 2 |
| Kelvin 4-Wire Measurement Capability | No | No |
| Wireless Display | No | No |
| Data Hold | Yes | Yes |
| Low-Pass Filter | Yes | No |
Micro / Milli / Meg Ohmmeters/Megohmmeter / Insulation Resistance Testers |
| IR Test Voltage | 1,000 V, 100 V, 250 V, 50 V, 500 V | |
| Maximum Insulation Resistance | 2 G Ohms | |
| Type | Battery | |
| Minimum Insulation Resistance | 0.01 M Ohms (0.00001 G Ohms) | |
| Variable Incremental Voltage | No | |
| Display (Megohmmeter) | Digital | |
| Continuity Test | Yes | |
| Live Circuit Voltage Detection | Yes Live Circuit Voltage Detection Live circuit detection prevents insulation test if voltage > 30 V is detected for added user protection | |
| Power Supply | Battery | |
| Timer | No | |
Test Equipment General Attributes |
| Unique Features | Insulation test voltages 50V, 100V, 250V, 500V, 1000V Insulation test: 0.01 MΩ to 2.0 GΩ Auto discharge of capacitive voltage Insulation test smoothing reading Frequency Capacitance Diode test Temperature Min/Max Low pass filter (for work on VSD's) AC/DC Voltage DC millivolts AC/DC milliamps | Low input impedance ( LO-Z ) helps prevent false readings due to ghost voltage. Work in poorly lit areas with the Large white LED backlit display Record signal fluctuations using Min/Max/Average Integral holster with probe holders for easy storage Optional TPAK magnetic hanger allows the user hands-free flexibility |
| Warranty | 3 YEARS | 3 YEARS |
| Safety Approval | CSA | CSA, UL Safety Approval Complies with ANSI/ISA 82.02.01 (61010-1) 2004, CAN/CSA-C22.2 No 61010-1-04, UL 6101B (2003) and IEC/EN 61010-1 2nd Edition for measurement Category III, 600 V, Pollution Degree 2, EMC EN61326-1 |
| IP Rating | IP40 | IP42 |
| Product Weight | 4.72 LBS | 1.21 LBS |
| Product Height | 7.99 IN | 1.82 IN |
| Product Length | 3.97 IN | 6.57 IN |
| Product Width | 7.96 IN | 3.31 IN |
| Shipping Weight | 5.19 LBS | |
| Data Logging | No | No |
| HTS/Schedule B Number | 9030.31.0000 | N/A |
| ECCN Number | 3A992 | 3A992 |
| Calibration Included | None | Factory Calibration Calibration Included Factory Calibrated without certification. |
| Battery Type | AA Battery Type 4x AA Batteries | 9v |
| Power Supply Voltage | Battery Powered | Battery Powered |
| Country of Origin | United States | N/A |
| Shipping Height | 7.99 IN | |
| UPC | 095969262958 | 095969324175 |
| Shipping Length | 3.97 IN | |
| Shipping Width | 7.96 IN | |