| | |
Model | Fluke 88-5 | Fluke 115 |
---|
Product | 88V AUTOMOTIVE MULTIMETER | Fluke 115 True-RMS AC/DC Digital Multimeter |
---|
Rating | (1) | (79) |
---|
Price | | |
---|
In Stock | | |
---|
Multimeters |
Style | Hand-Held | Hand-Held |
Measures AC V | Yes | Yes |
Measures DC V | Yes | Yes |
Measures AC A | Yes | Yes |
Measures DC A | Yes | Yes |
True RMS | No | Yes |
Maximum Voltage AC | 1000 V | 600 V |
Resolution AC Volts | 1 V (1000 mV) | 0.1 mV Resolution AC Volts Range / Resolution 0.600 V / 0.0001 V ( .1 mv ) 6.000 V / 0.001 V ( 1 mv ) 60.00 V / 0.01 V ( 10 mv ) 600.0 V / 0.1 V ( 100 mv ) |
Maximum Voltage DC | 1000 V | 600 V |
Resolution DC Volts | 1 V (1000 mV) | 0.1 mV Resolution DC Volts Range / Resolution 0.600 V / 0.0001 V ( .1 mv ) 6.000 V / 0.001 V ( 1 mv ) 60.00 V / 0.01 V ( 10 mv ) 600.0 V / 0.1 V ( 100 mv ) |
Maximum Current AC | 10 A | 10.0 A |
Minimum Current AC | 60.00 mA | 0.001 A (1 mA) |
Resolution AC Current | 0.01 mA | 0.001 A (1 mA) |
Maximum Current DC | 10 A | 10.00 A |
Minimum Current DC | 60.00 mA | 0.001 A (1 mA) |
Resolution DC Current | 0.01 mA | 0.001 A (1 mA) |
Basic Accuracy V DC | ± (0.1%+1) | 2% Basic Accuracy V DC 2% +3 counts |
# Digit Display | 4.5 | 3.5 # Digit Display Digital: 6,000 counts, updates 4 per second Bar graph: 33 segments, updates 32 per second |
Counts | 19999 . | 6000 . |
Backlight | Yes | Yes |
Manual/Autoranging | Both | Both |
Decibels | No | No |
Resistance | Yes Resistance Maximum resistance 50 MΩ Accuracy ±(0.4%+1) Best resolution 0.1Ω | Yes |
Frequency | Yes Frequency Maximum frequency 200 KHz Accuracy ±(0.005%+1) Best resolution 0.01 Hz | Yes |
Capacitance | Yes Capacitance Capacitance Maximum capacitance 9,999 µF Accuracy ±(1%+2) Best resolution 0.01 nF | Yes |
Temperature | Yes Temperature Temperature -200 °C to +1090 °C, -328 °F to +1994 °F Resolution 0.1 °C, 0.1 °F Accuracy 1 % + 10, 1 % + 18 | No |
Diode Testing | Yes | Yes |
CAT Rating | IV | III CAT Rating 6 kV peak per IEC 61010-1 600 V CAT III, Pollution Degree 2 |
CAT Voltage | 1,000 V, 600 V | 600 V |
Intrinsically Safe | No | No |
Peak Hold | Yes | No |
Overload Protector | Yes | Yes Overload Protector 6 kV peak per IEC 61010-1 600 V CAT III, Pollution Degree 2 |
Kelvin 4-Wire Measurement Capability | No | No |
Wireless Display | No | No |
Data Hold | Yes | Yes |
Low-Pass Filter | No | No |
Duty Cycle % | Maximum duty cycle 99.9 % Accuracy within 2% per KHz +0.1% Best resolution 0.1 % | N/A |
Test Equipment General Attributes |
Unique Features | •0.1 % dc accuracy •Current measurements up to 10 A, 20 A for up to 30 seconds •Millisecond pulse width measurements for fuel injectors •Optional magnetic hanger allows meter to attach to the vehicle and free your hands for other tasks •Min/Max/Average recording with Min/Max Alert to capture variations automatically •Peak Min/Max to record transients as fast as 250 μs •Relative mode to remove test lead resistance from low ohms measurements •Auto and manual ranging for maximum flexibility •Autohold™ to capture stable readings with only one touch of the leads | •Large white LED backlight to work in poorly lit areas •Frequency and capacitance •10A ac/dc current measurement (20 A overload for 30-seconds max) •Min/Max/Average to record signal fluctuations
|
Warranty | N/A | 3 YEARS |
Additional Info/Comments | •Large display digits and two-level bright white backlight for increased visibility •Analog bargraph to track changing or unstable signals •Input Alert provides audible warning against wrong use of input jacks •Access door for fast battery changes without opening up the case •"Classic" design that fits your hand with new removable holster, built-in test lead and probe storage •10 meg ohm input impedance won’t damage computer circuits •Limited lifetime warranty | N/A |
Safety Approval | CSA, UL Safety Approval Complies with ANSI/ISA S82.01-2004, CSA 22.2 No. 1010.1:2004 to 1000 V Overvoltage Category III, IEC 664 to 600 V Overvoltage Category IV. UL listed to UL61010-1. Licensed by TÜV to EN61010-1 | CSA, UL Safety Approval ANSI/ISA 82.02.01 (61010-1) 2004, CAN/CSA C22.2 No 61010-1-04, UL 6101B (2003) and IEC/EN 61010-1 2nd Edition for measurement Category III, 600 V, Pollution Degree 2, EMC EN61326-1 |
Interfaces I/O | Analog Output, Analog Input | Analog Output, Analog Input |
IP Rating | N/A | IP42 |
Product Weight | 0.78 LBS | 1.34 LBS |
Product Height | 1.25 IN Product Height Size with Holster and Flex-Stand 2.06 inches | 1.82 IN |
Product Length | 7.35 IN Product Length Size with Holster and Flex-Stand 7.93 inches | 6.57 IN |
Product Width | 3.41 IN Product Width Size with Holster and Flex-Stand 3.86 inches | 3.31 IN |
Data Logging | No | No |
ECCN Number | 3A992 | 3A992 |
Calibration Included | None | Factory Calibration Calibration Included Factory Calibrated without certification. |
Battery Type | 9v Battery Type 9 V zinc, NEDA 1604 or 6F22 or 006P 400 hrs typical with alkaline (with backlight off) | 9v |
Power Supply Voltage | Battery Powered | Battery Powered |
Country of Origin | United States | Singapore |
UPC | 095969328906 | 095969324182 |