| | |
Model | FLIR E5 WiFi | Fluke VT04 |
---|
Product | FLIR E5 IR Camera w/MSX 120 x 90 Resolution/9Hz- with WiFi - plus HARD CASE INCLUDED | Fluke VT04 GLOBAL Visual IR Thermometer, PyroBlend Plus Optic, Li-Ion Battery, 14-482... |
---|
Rating | (30) | (15) |
---|
Price | | |
---|
In Stock | | |
---|
Thermal Imagers/Building and Industrial Thermal Imagers |
Detector Size | 120 x 90 Sensor | 31 x 31 Sensor Detector Size Example Image:
|
Thermal Sensitivity | 100 mK (NETD) Thermal Sensitivity <0.10°C | 250 mK (NETD) |
Temperature Range Max | 482 F | 482 F |
Temperature Range Min | -4 F | 14 F |
Image Frequency | 9 Hz | 8 Hz |
Field of View | 45x34 Degrees | 28x28 Degrees |
Screen Size | 3.0 IN | 2 IN Screen Size 1.5 x 2 inches |
IR/Overlay Fusion Image | Yes IR/Overlay Fusion Image MSX Image Enhancement is a FLIR exclusive feature. It augments the Infrared image with visual details like numbers, labels and other structural features. | Yes IR/Overlay Fusion Image Powerful resolution with PyroBlend™ Plus optics |
Video Output | No | No |
Focus | Fixed | Fixed |
Laser Spot | No | No Laser Spot "Center Measurement Box" This shows on the units screen |
Picture in Picture | No | No Picture in Picture Powerful resolution with PyroBlend™ Plus optics. It takes the thermal reading and can overlay that with a regular digital camera picture and blend the two. |
Video Recording | No | No |
Moveable Spots | No Moveable Spots In FLIR Tools Software only | No Moveable Spots Center spot temperature measurement. Hot and cold spot trackers - Automatically identifies hottest and coldest spots within field of view |
Touch Screen Display | No | No |
Minimum Focus Distance | 1.6 Ft (0.488 M) | 6 IN (0.152 M) |
Accuracy | ±2% or 2°C | Temperature measurement accuracy: ± 2 °C or ± 2 % |
Battery operating time Continuous | 4 HR | 8 HR |
Camera Light | No | No |
IR Digital Zoom | No | No |
Voice Annotation | No | No |
Thermometers/IR Thermometers |
IR Temperature Max | | 482 F |
IR Temperature Min | | 14 F IR Temperature Min -10 °C to +250 °C (14 °F to 482 °F) |
Field View Ratio (Spot Ratio) | | 9:1 |
Laser Pointer | | No Laser Pointer Unit has "Center Measurement Box" on the screen |
Backlight | | Yes |
Emissivity Adjustable | | Yes |
Alarm | | Yes Alarm Alarm and time lapse features • Hi/Lo temperature alarm—Screen flashes if user-selected temperature is exceeded • Time lapse image capture—automatically capture images • Auto-monitor™ alarm—automatically capture images after a user-selected temperature alarm has been triggered |
Data Hold | | No Data Hold Unit does have memory |
Max./Min. | | No Max./Min. unit has hold and cold markers. The VT04 can show the user the hottest and coldest spots on the image. |
Memory Recall | | Yes |
Thermocouple Input | | No |
Food Safe | | No |
Test Equipment General Attributes |
Unique Features | * MSX Technology | • Visual image and infrared heat map blending • NEAR and FAR mode • Center measurement box • Temperature alarms and automated monitoring • Hot and cold markers • SmartView® software reporting • Battery choice depending on model
|
Warranty | 2 YEARS | 2 YEARS |
Warranty Details | 10-Year Detector Protection 5-Year Battery 2-Year Parts & Labor (when camera is registered within 60 Days) | N/A |
Safety Approval | CE, CSA, RoHS, UL | CE Safety Approval CFR47: 2009 Class A. Part 15 subpart B; CE: EN 61326:2006; IEC/EN 61010-1:2010 |
Interfaces I/O | Wifi, USB | N/A |
Storage | Internal Memory Storage Internal memory holds 500 sets of images | Micro SD Storage Micro SD memory card, stores up to 10,000 images/GB |
IP Rating | IP54 | N/A |
Product Weight | 1.27 LBS | 350 GRAMS (0.772 LBS) |
Product Height | | 8.3 IN |
Product Length | | 2.2 IN |
Product Width | | 3 IN |
Shipping Weight | 5.95 LBS | 2.52 LBS |
Data Logging | Yes Data Logging Internal memory holds 500 sets of images | Yes |
HTS/Schedule B Number | 9027.50.4020 | 9027504020 |
ECCN Number | 6A993 | 6A993 |
Calibration Included | Factory Calibration | Factory Calibration Calibration Included Recommended Calibration Cycle: 2 years |
Battery Type | Li-ion Battery Type Removable Battery
Quick-release, tool-type Li-ion battery is easy to remove, recharge and snap back in. Charge in-camera or with the optional charging station to keep you up and running all day. | Li-ion |
Power Supply Voltage | 120V/220V Universal | Battery Powered Power Supply Voltage Li-Ion Rechargeable, 3.6 V, 2250 mAh, 8.1 Wh Battery Life: 8 hours |
Country of Origin | Estonia | United Kingdom |
Shipping Height | | 3.54 IN |
UPC | | 095969678278 |
Shipping Length | | 8.66 IN |
Shipping Width | | 10.75 IN |