| | |
Model | Fluke VT04 | FLIR E4 WiFi |
---|
Product | Fluke VT04 GLOBAL Visual IR Thermometer, PyroBlend Plus Optic, Li-Ion Battery, 14-482... | FLIR E4 IR Camera w/MSX 80 x 60 Resolution/9Hz with WiFi |
---|
Rating | (15) | (51) |
---|
Price | | |
---|
In Stock | | |
---|
Thermal Imagers/Building and Industrial Thermal Imagers |
Detector Size | 31 x 31 Sensor Detector Size Example Image:
| 80 x 60 Sensor Detector Size Image Example: |
Thermal Sensitivity | 250 mK (NETD) | 150 mK (NETD) Thermal Sensitivity <0.15°C |
Temperature Range Max | 482 F | 482 F |
Temperature Range Min | 14 F | -4 F |
Image Frequency | 8 Hz | 9 Hz |
Field of View | 28x28 Degrees | 45x34 Degrees |
Screen Size | 2 IN Screen Size 1.5 x 2 inches | 3.0 IN |
IR/Overlay Fusion Image | Yes IR/Overlay Fusion Image Powerful resolution with PyroBlend™ Plus optics | Yes IR/Overlay Fusion Image MSX Image Enhancement is a FLIR exclusive feature. It augments the Infrared image with visual details like numbers, labels and other structural features. |
Video Output | No | No |
Focus | Fixed | Fixed |
Laser Spot | No Laser Spot "Center Measurement Box" This shows on the units screen | No |
Picture in Picture | No Picture in Picture Powerful resolution with PyroBlend™ Plus optics. It takes the thermal reading and can overlay that with a regular digital camera picture and blend the two. | No |
Video Recording | No | No |
Moveable Spots | No Moveable Spots Center spot temperature measurement. Hot and cold spot trackers - Automatically identifies hottest and coldest spots within field of view | No Moveable Spots In FLIR Tools Software only |
Touch Screen Display | No | No |
Minimum Focus Distance | 6 IN (0.152 M) | 1.6 Ft (0.488 M) |
Battery operating time Continuous | 8 HR | 4 HR |
Camera Light | No | No |
IR Digital Zoom | No | No |
Voice Annotation | No | No |
Intrinsically Safe | | No |
Accuracy | Temperature measurement accuracy: ± 2 °C or ± 2 % | ±2% or 2°C |
Thermometers/IR Thermometers |
IR Temperature Max | 482 F | |
IR Temperature Min | 14 F IR Temperature Min -10 °C to +250 °C (14 °F to 482 °F) | |
Field View Ratio (Spot Ratio) | 9:1 | |
Laser Pointer | No Laser Pointer Unit has "Center Measurement Box" on the screen | |
Backlight | Yes | |
Emissivity Adjustable | Yes | |
Alarm | Yes Alarm Alarm and time lapse features • Hi/Lo temperature alarm—Screen flashes if user-selected temperature is exceeded • Time lapse image capture—automatically capture images • Auto-monitor™ alarm—automatically capture images after a user-selected temperature alarm has been triggered | |
Data Hold | No Data Hold Unit does have memory | |
Max./Min. | No Max./Min. unit has hold and cold markers. The VT04 can show the user the hottest and coldest spots on the image. | |
Memory Recall | Yes | |
Thermocouple Input | No | |
Food Safe | No | |
Test Equipment General Attributes |
Unique Features | • Visual image and infrared heat map blending • NEAR and FAR mode • Center measurement box • Temperature alarms and automated monitoring • Hot and cold markers • SmartView® software reporting • Battery choice depending on model
| Image modes: Thermal MSX, thermal, picture-in-picture, thermal blending, digital camera Color palettes: Iron, Rainbow, Black & White WIFI Connectivity Includes FLIR TOOLS software |
Warranty | 2 YEARS | 1 YEARS |
Warranty Details | N/A | 10-Year Detector Protection 5-Year Battery 2-Year Parts & Labor (when camera is registered within 60 Days) |
Safety Approval | CE Safety Approval CFR47: 2009 Class A. Part 15 subpart B; CE: EN 61326:2006; IEC/EN 61010-1:2010 | CE, CSA, RoHS, UL |
Interfaces I/O | N/A | Wifi, USB |
Storage | Micro SD Storage Micro SD memory card, stores up to 10,000 images/GB | Internal Memory Storage Internal memory holds 500 sets of images |
IP Rating | N/A | IP54 |
Product Weight | 350 GRAMS (0.772 LBS) | 1.27 LBS |
Product Height | 8.3 IN | 7.00 IN |
Product Length | 2.2 IN | 13.00 IN |
Product Width | 3 IN | 16.00 IN |
Shipping Weight | 2.52 LBS | |
Data Logging | Yes | Yes Data Logging Internal memory holds 500 sets of images |
HTS/Schedule B Number | 9027504020 | 9027.50.4020 |
ECCN Number | 6A993 | 6A993 |
Calibration Included | Factory Calibration Calibration Included Recommended Calibration Cycle: 2 years | None |
Battery Type | Li-ion | Li-ion Battery Type Removable Battery
Quick-release, tool-type Li-ion battery is easy to remove, recharge and snap back in. Charge in-camera or with the optional charging station to keep you up and running all day. |
Power Supply Voltage | Battery Powered Power Supply Voltage Li-Ion Rechargeable, 3.6 V, 2250 mAh, 8.1 Wh Battery Life: 8 hours | 120V/220V Universal Power Supply Voltage Adapter is 120V/220V Universal. Recharges Battery. |
Country of Origin | United Kingdom | Estonia |
Shipping Height | 3.54 IN | |
UPC | 095969678278 | |
Shipping Length | 8.66 IN | |
Shipping Width | 10.75 IN | |