| | |
Model | Fluke Ti95 | FLIR E4 WiFi |
---|
Product | THERMAL IMAGER, W/FLUKE CONNECT | FLIR E4 IR Camera w/MSX 80 x 60 Resolution/9Hz with WiFi |
---|
Rating | (0) | (51) |
---|
Price | | |
---|
In Stock | | |
---|
Thermal Imagers/Building and Industrial Thermal Imagers |
Detector Size | 80 x 80 Sensor | 80 x 60 Sensor Detector Size Image Example: |
Thermal Sensitivity | 100 mK (NETD) Thermal Sensitivity ≤ 0.10 °C at 30 °C target temp (100 mK) | 150 mK (NETD) Thermal Sensitivity <0.15°C |
Temperature Range Max | 250 C (482 F) Temperature Range Max -20 °C to +250 °C (-4 °F to +482 °F) | 482 F |
Temperature Range Min | -20 C (-4 F) | -4 F |
Image Frequency | 9 Hz | 9 Hz |
Field of View | 26x26 Degrees Field of View 26 °H x 26 °V | 45x34 Degrees |
Screen Size | 3.5 IN Screen Size Portrait Format | 3.0 IN |
IR/Overlay Fusion Image | No IR/Overlay Fusion Image Available with included SmartView Software | Yes IR/Overlay Fusion Image MSX Image Enhancement is a FLIR exclusive feature. It augments the Infrared image with visual details like numbers, labels and other structural features. |
Video Output | No | No |
Focus | Fixed | Fixed |
Laser Spot | No | No |
Picture in Picture | Yes | No |
Video Recording | No | No |
Moveable Spots | No Moveable Spots In SmartView® Software only | No Moveable Spots In FLIR Tools Software only |
Touch Screen Display | No | No |
Minimum Focus Distance | 48 IN (1.22 M) | 1.6 Ft (0.488 M) |
Accuracy | ± 2 °C or 2 % (at 25 °C nominal, whichever is greater) | ±2% or 2°C |
Battery operating time Continuous | 4 HR | 4 HR |
Camera Light | No | No |
IR Digital Zoom | No | No |
Voice Annotation | No | No |
Intrinsically Safe | | No |
Test Equipment General Attributes |
Unique Features | Fluke Connect™ wireless—save and share measurements from the field with your team anytime, from anywhere | Image modes: Thermal MSX, thermal, picture-in-picture, thermal blending, digital camera Color palettes: Iron, Rainbow, Black & White WIFI Connectivity Includes FLIR TOOLS software |
Warranty | 2 YEARS | 1 YEARS |
Warranty Details | | 10-Year Detector Protection 5-Year Battery 2-Year Parts & Labor (when camera is registered within 60 Days) |
Safety Approval | CSA, UL Safety Approval CSA (US and CAN): C22.2 No. 61010-1-04, UL: UL STD 61010-1 (2nd Edition), ISA: 82.02.01 | CE, CSA, RoHS, UL |
Interfaces I/O | Wifi, USB Interfaces I/O USB Mini connector for downloading direct to PC Fluke Connect™ wireless—save and share measurements from the field with your team anytime, from anywhere | Wifi, USB |
Storage | SD Card Storage Removable 8GB WiFi SD Card & 4GB SD Card included | Internal Memory Storage Internal memory holds 500 sets of images |
IP Rating | IP54 | IP54 |
Product Weight | 1.6 LBS | 1.27 LBS |
Product Height | 11.2 IN | 7.00 IN |
Product Length | 3.4 IN | 13.00 IN |
Product Width | 5.2 IN | 16.00 IN |
Shipping Weight | 7.11 LBS | |
Data Logging | No | Yes Data Logging Internal memory holds 500 sets of images |
HTS/Schedule B Number | | 9027.50.4020 |
ECCN Number | | 6A993 |
Calibration Included | Factory Calibration | None |
Battery Type | Li-ion | Li-ion Battery Type Removable Battery
Quick-release, tool-type Li-ion battery is easy to remove, recharge and snap back in. Charge in-camera or with the optional charging station to keep you up and running all day. |
Power Supply Voltage | 120V/220V Universal, Battery Powered | 120V/220V Universal Power Supply Voltage Adapter is 120V/220V Universal. Recharges Battery. |
Country of Origin | United States | Estonia |
Shipping Height | 8.00 IN | |
Shipping Length | 12.50 IN | |
Shipping Width | 8.00 IN | |