| ![]() | ![]() |
Model | FLIR TG165 | FLIR TG130 |
---|
Product | FLIR TG165 IR Spot Thermal Camera - Thermometer with Thermal Image | FLIR TG130 Spot Thermal Camera 80 x 60 Resolution/9Hz |
---|
Rating | (60) | (7) |
---|
Price | | |
---|
In Stock | | |
---|
Thermal Imagers/Building and Industrial Thermal Imagers |
Detector Size | 80 x 60 Sensor Detector Size Example Image:
| 80 x 60 Sensor |
Thermal Sensitivity | 150 mK (NETD) | 150 mK (NETD) |
Temperature Range Max | 716 F Temperature Range Max This is the range of the IR Thermometer. The Thermal Image has a top Scene Range of 260F but the IR gun which takes the temp can measure up to 716 F | 302 F |
Temperature Range Min | -13 F | 14 F |
Image Frequency | 9 Hz | 9 Hz |
Field of View | 50 x 38.6 Degrees | 55 x 43 Degrees |
Screen Size | 2 IN Screen Size High Res TFT LCD Screen | 1.8 IN |
IR/Overlay Fusion Image | No | No |
Video Output | No | No |
Focus | Fixed | Fixed Focus Minimum Focus Distance 0.1m (4 in.) |
Laser Spot | Yes | No |
Picture in Picture | No | No |
Video Recording | No | No |
Moveable Spots | No Moveable Spots Center Spot Only for the temperature | No |
Touch Screen Display | No | No |
Minimum Focus Distance | 10 IN (0.254 M) Minimum Focus Distance IR temperature measurement 26 cm (10″) Thermal imaging 10 cm (4″) | 4 IN (0.1016 M) |
Battery operating time Continuous | 8 HR Battery operating time Continuous Typical Use: Five 8-Hr Work Days; Continuous Use: 8 Hrs | 4 HR |
Camera Light | No | No |
IR Digital Zoom | No | No |
Voice Annotation | No | No |
Accuracy | +/- 1.5% or 1.5°C | |
Thermometers/IR Thermometers |
IR Temperature Max | 716 F | |
IR Temperature Min | -13 F | |
Field View Ratio (Spot Ratio) | 24:1 Field View Ratio (Spot Ratio) This is for the IR Ther part of the unit. | |
Laser Pointer | Yes | |
Backlight | Yes | |
Emissivity Adjustable | Yes Emissivity Adjustable 4 Pre-Set Levels with Custom Adjustment, 0.1 to 0.99 | |
Alarm | No | |
Data Hold | Yes | |
Max./Min. | No | |
Memory Recall | Yes | |
Thermocouple Input | No | |
Food Safe | Yes | |
Test Equipment General Attributes |
Unique Features | *Dual lasers framing the spot size *Fast boot. *Flir Lepton Thermal Core *Uses a IR therm to get the temperature but has a thermal image of everything you are looking at | Easy to use. Compact size. Selectable temperature scale. Fixed emissivity. Auto off after 5 minutes of inactivity. |
Warranty | 2 YEARS | 1 YEARS |
Warranty Details | 2 Years Product, and 10 Years Thermal Imaging Detector when registered within 60 days | |
Safety Approval | CE Safety Approval CE / CB / FCC / FDA certifications | CE, CSA, UL |
Interfaces I/O | USB | |
Storage | Micro SD Storage 8 GB card Included | |
IP Rating | N/A IP Rating Drop Test Designed for 2 meters or 6.5 Feet | IP40 |
Product Weight | 312 GRAMS (0.688 LBS) | |
Product Height | 13.25 IN | 6.6 IN |
Product Length | 4.75 IN | 4.4 IN |
Product Width | 5.75 IN | 1.9 IN |
Shipping Weight | 1.86 LBS | 1 LBS |
Data Logging | Yes Data Logging 8 GB Micro SD card Inluded | No |
HTS/Schedule B Number | 9025.19.8080 | 9027.50.4020 |
ECCN Number | 6A993 | 6A993 |
Calibration Included | None Calibration Included Unit goes though QC process at Flir | None |
Battery Type | Li-ion Battery Type Rechargeable via Micro USB Lithium-ion Battery: 3.7V, 2600mA | AAA Battery Type Uses 3 AAA batteries, included |
Power Supply Voltage | Battery Powered Power Supply Voltage Internal Rechargable Battery, Comes with International Charger (US, UK, EU, AU, CN) MICRO-USB Charger | Battery Powered |
Country of Origin | China | China |
Shipping Height | 74 CM (29.13 IN) | |
UPC | 793950401651 | |
Shipping Length | 32 CM (12.60 IN) | |
Shipping Width | 38 CM (14.96 IN) | |