| ![]() | ![]() |
| Model | FLIR One-iOS | FLIR TG165 |
|---|
| Product | FLIR ONE for iOS Devices | FLIR TG165 IR Spot Thermal Camera - Thermometer with Thermal Image |
|---|
| Rating | (17) | (60) |
|---|
| Price | | |
|---|
| In Stock | | |
|---|
Thermal Imagers/Building and Industrial Thermal Imagers |
| Detector Size | 160 x 120 Sensor | 80 x 60 Sensor Detector Size Example Image:
|
| Thermal Sensitivity | 100 mK (NETD) | 150 mK (NETD) |
| Temperature Range Max | 248 F | 716 F Temperature Range Max This is the range of the IR Thermometer. The Thermal Image has a top Scene Range of 260F but the IR gun which takes the temp can measure up to 716 F |
| Temperature Range Min | -4 F | -13 F |
| Image Frequency | 9 Hz | 9 Hz |
| Field of View | 46x35 Degrees | 50 x 38.6 Degrees |
| Screen Size | N/A Screen Size Varies with size of the device screen | 2 IN Screen Size High Res TFT LCD Screen |
| IR/Overlay Fusion Image | Yes IR/Overlay Fusion Image FLIR MSX technology | No |
| Video Output | No | No |
| Focus | Fixed | Fixed |
| Laser Spot | No | Yes |
| Picture in Picture | No | No |
| Video Recording | Yes Video Recording Non-Radiometric video only | No |
| Moveable Spots | No | No Moveable Spots Center Spot Only for the temperature |
| Touch Screen Display | N/A | No |
| Minimum Focus Distance | N/A | 10 IN (0.254 M) Minimum Focus Distance IR temperature measurement 26 cm (10″) Thermal imaging 10 cm (4″) |
| Accuracy | ± 2 °C or 2 % (at 25 °C nominal, whichever is greater) | +/- 1.5% or 1.5°C |
| Battery operating time Continuous | 1 HR Battery operating time Continuous Self-contained power, does not use your phone. | 8 HR Battery operating time Continuous Typical Use: Five 8-Hr Work Days; Continuous Use: 8 Hrs |
| Camera Light | Yes Camera Light uses cell phone light | No |
| IR Digital Zoom | No | No |
| Voice Annotation | No | No |
Thermometers/IR Thermometers |
| IR Temperature Max | | 716 F |
| IR Temperature Min | | -13 F |
| Field View Ratio (Spot Ratio) | | 24:1 Field View Ratio (Spot Ratio) This is for the IR Ther part of the unit. |
| Laser Pointer | | Yes |
| Backlight | | Yes |
| Emissivity Adjustable | | Yes Emissivity Adjustable 4 Pre-Set Levels with Custom Adjustment, 0.1 to 0.99 |
| Alarm | | No |
| Data Hold | | Yes |
| Max./Min. | | No |
| Memory Recall | | Yes |
| Thermocouple Input | | No |
| Food Safe | | Yes |
Test Equipment General Attributes |
| Unique Features | • Color palettes (B/W, W/B, rainbow, contrast, arctic, hot/cold, iron) • MSX blending (adds visible spectrum detail to thermal images and enhances resolution) • Features include FLIR ONE Panorama™, FLIR ONE TimeLapse™, FLIR ONE Paint™, and FLIR ONE CloseUp™ functions • Still image capture • Video capture (.mov format) • °F and °C temperature readout (spot meter) • Easy sharing (Twitter, Facebook, Instagram, e-mail, SMS, etc.) | *Dual lasers framing the spot size *Fast boot. *Flir Lepton Thermal Core *Uses a IR therm to get the temperature but has a thermal image of everything you are looking at |
| Warranty | 1 YEARS | 2 YEARS |
| Warranty Details | | 2 Years Product, and 10 Years Thermal Imaging Detector when registered within 60 days |
| Safety Approval | CE, RoHS, UL | CE Safety Approval CE / CB / FCC / FDA certifications |
| Interfaces I/O | Other Interfaces I/O Lightning Port | USB |
| Storage | | Micro SD Storage 8 GB card Included |
| Product Weight | 2.75 OUNCES (0.172 LBS) | 312 GRAMS (0.688 LBS) |
| Product Height | 0.7 IN | 13.25 IN |
| Product Length | 2.8 IN | 4.75 IN |
| Product Width | 1 IN | 5.75 IN |
| Shipping Weight | | 1.86 LBS |
| Data Logging | Yes Data Logging Records images and video on device | Yes Data Logging 8 GB Micro SD card Inluded |
| HTS/Schedule B Number | 9027.50.4020 | 9025.19.8080 |
| ECCN Number | 6A993 | 6A993 |
| Calibration Included | None | None Calibration Included Unit goes though QC process at Flir |
| Battery Type | Li-ion | Li-ion Battery Type Rechargeable via Micro USB Lithium-ion Battery: 3.7V, 2600mA |
| Power Supply Voltage | 120V/220V Universal, Battery Powered | Battery Powered Power Supply Voltage Internal Rechargable Battery, Comes with International Charger (US, UK, EU, AU, CN) MICRO-USB Charger |
| Country of Origin | Estonia | China |
| Shipping Height | 2.00 IN | 74 CM (29.13 IN) |
| UPC | | 793950401651 |
| Shipping Length | 5.25 IN | 32 CM (12.60 IN) |
| Shipping Width | 4.50 IN | 38 CM (14.96 IN) |