| ![]() | ![]() |
| Model | FLIR One-iOS | FLIR E4 |
|---|
| Product | FLIR ONE for iOS Devices | FLIR E4 IR Camera w/MSX 80 x 60 Resolution/9Hz <strong>plus HARD CASE... |
|---|
| Rating | (17) | (50) |
|---|
| Price | | |
|---|
| In Stock | | |
|---|
Thermal Imagers/Building and Industrial Thermal Imagers |
| Detector Size | 160 x 120 Sensor | 80 x 60 Sensor Detector Size Image Example:
|
| Thermal Sensitivity | 100 mK (NETD) | 150 mK (NETD) Thermal Sensitivity <0.15°C |
| Temperature Range Max | 248 F | 482 F |
| Temperature Range Min | -4 F | -4 F |
| Image Frequency | 9 Hz | 9 Hz |
| Field of View | 46x35 Degrees | 45x34 Degrees |
| Screen Size | N/A Screen Size Varies with size of the device screen | 3.0 IN |
| IR/Overlay Fusion Image | Yes IR/Overlay Fusion Image FLIR MSX technology | Yes IR/Overlay Fusion Image MSX Image Enhancement is a FLIR exclusive feature. It augments the Infrared image with visual details like numbers, labels and other structural features. |
| Video Output | No | No |
| Focus | Fixed | Fixed |
| Laser Spot | No | No |
| Picture in Picture | No | No |
| Video Recording | Yes Video Recording Non-Radiometric video only | No |
| Moveable Spots | No | No Moveable Spots In FLIR Tools Software only |
| Touch Screen Display | N/A | No |
| Minimum Focus Distance | N/A | 1.6 Ft (0.488 M) |
| Accuracy | ± 2 °C or 2 % (at 25 °C nominal, whichever is greater) | ±2% or 2°C |
| Battery operating time Continuous | 1 HR Battery operating time Continuous Self-contained power, does not use your phone. | 4 HR |
| Camera Light | Yes Camera Light uses cell phone light | No |
| IR Digital Zoom | No | No |
| Voice Annotation | No | No |
Test Equipment General Attributes |
| Unique Features | • Color palettes (B/W, W/B, rainbow, contrast, arctic, hot/cold, iron) • MSX blending (adds visible spectrum detail to thermal images and enhances resolution) • Features include FLIR ONE Panorama™, FLIR ONE TimeLapse™, FLIR ONE Paint™, and FLIR ONE CloseUp™ functions • Still image capture • Video capture (.mov format) • °F and °C temperature readout (spot meter) • Easy sharing (Twitter, Facebook, Instagram, e-mail, SMS, etc.) | * MSX Technology |
| Warranty | 1 YEARS | 2 YEARS |
| Warranty Details | | 10-Year Detector Protection 5-Year Battery 2-Year Parts & Labor (when camera is registered within 60 Days) |
| Safety Approval | CE, RoHS, UL | CE, CSA, RoHS, UL |
| Interfaces I/O | Other Interfaces I/O Lightning Port | USB |
| Storage | | Internal Memory Storage Internal memory holds 500 sets of images |
| IP Rating | N/A | IP54 |
| Product Weight | 2.75 OUNCES (0.172 LBS) | 1.27 LBS |
| Product Height | 0.7 IN | |
| Product Length | 2.8 IN | |
| Product Width | 1 IN | |
| Shipping Weight | | 5.95 LBS |
| Data Logging | Yes Data Logging Records images and video on device | Yes Data Logging Internal memory holds 500 sets of images |
| HTS/Schedule B Number | 9027.50.4020 | 9027.50.4020 |
| ECCN Number | 6A993 | 6A993 |
| Calibration Included | None | Factory Calibration |
| Battery Type | Li-ion | Li-ion Battery Type Removable Battery
Quick-release, tool-type Li-ion battery is easy to remove, recharge and snap back in. Charge in-camera or with the optional charging station to keep you up and running all day. |
| Power Supply Voltage | 120V/220V Universal, Battery Powered | 120V/220V Universal Power Supply Voltage Adapter is 120V/220V Universal. Recharges Battery. |
| Country of Origin | Estonia | Estonia |
| Shipping Height | 2.00 IN | |
| Shipping Length | 5.25 IN | |
| Shipping Width | 4.50 IN | |