| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Model | FLIR MR77 | FLIR MR176-B | FLIR MR176-KIT5 | FLIR MR176-KIT5-OB | FLIR MR176-KIT6 | FLIR MR77-NISTL | FLIR MR176 |
---|
Product | Pin/Pinless/RH Moisture Pyschrometer | FLIR Imaging Moisture Meter Plus Thermo-Hygrometer with IGM, 9Hz - <span... | FLIR Imaging Moisture Meter Pro Kit, 9Hz - Includes: MR176 w/MR08 and MR01-EXT Savings... | Imaging Moisture Meter Pro Kit - Includes: MR176 w/MR08 and MR01-EXT - <span... | FLIR Remediation Kit, 9Hz - Includes FLIR E6 w/ MR176 and MR08 Savings of $569.98! | Pinless Moisture Psychrometer with Limited NIST | FLIR Imaging Moisture Meter Plus Thermo-Hygrometer with IGM, 9Hz |
---|
Rating | (2) | (0) | (0) | (0) | (0) | (1) | (4) |
---|
Price | | | | | | | |
---|
In Stock | | | | | | | |
---|
General Attributes |
Warranty | 2 YEARS Warranty Limited Lifetime when registered | 2 YEARS Warranty FLIR Test & Measurement 2 year/10 year Limited Warranty. See Manual for specific warranty details. | 2 YEARS Warranty FLIR Test & Measurement 2 year/10 year Limited Warranty. See Manual for specific warranty details. | 2 YEARS Warranty FLIR Test & Measurement 2 year/10 year Limited Warranty. See Manual for specific warranty details. | 2 YEARS Warranty FLIR Test & Measurement 2 year/10 year Limited Warranty. See Manual for specific warranty details. | 2 YEARS Warranty Limited Lifetime when registered | 2 YEARS Warranty FLIR Test & Measurement 2 year/10 year Limited Warranty. See Manual for specific warranty details. |
Product Weight | 10.4 OUNCES (0.65 LBS) | 11.4 OUNCES (0.712 LBS) | 14.0 LBS | 11.4 OUNCES (0.712 LBS) | 11.4 OUNCES (0.712 LBS) | 10.4 OUNCES (0.65 LBS) | 11.4 OUNCES (0.712 LBS) |
Shipping Weight | | | 18 LBS | 13.24 LBS | 21.92 LBS | 4 LBS | |
Warranty Details | | 2 Years Product, and 10 Years Thermal Imaging Detector when registered within 60 days | 2 Years Product, and 10 Years Thermal Imaging Detector when registered within 60 days | 2 Years Product, and 10 Years Thermal Imaging Detector when registered within 60 days | 2 Years Product, and 10 Years Thermal Imaging Detector when registered within 60 days | | 2 Years Product, and 10 Years Thermal Imaging Detector when registered within 60 days |
Product Height | 5.4 IN | 5.00 IN | 10.50 IN | 10.50 IN | 15.75 IN | 1.7 IN | 5.00 IN |
Product Length | 1.7 IN | 13.00 IN | 26.10 IN | 26.10 IN | 27.00 IN | 5.4 IN | 13.00 IN |
Product Width | 2.8 IN | 5.50 IN | 16.25 IN | 16.25 IN | 17.00 IN | 2.8 IN | 5.50 IN |
Shipping Height | | 5.00 IN | 10.50 IN | 10.50 IN | 15.75 IN | | |
Shipping Length | | 13.00 IN | 26.10 IN | 26.10 IN | 27.00 IN | | |
Shipping Width | | 5.50 IN | 16.25 IN | 16.25 IN | 17.00 IN | | |
Country of Origin | China | China | China | China | China | China | China |
Environmental Testers / Physical Property/Moisture Meters |
Measurement Methods (Moisture Meter) | Pin, Pinless Measurement Methods (Moisture Meter) Remote pin-type probe (included) allows for contact moisture readings. Concrete and Brick can be done with either pinless or pins method. However, if using pins, using the optional MR05 is strongly suggested. | Pin, Pinless Measurement Methods (Moisture Meter) External Pin Probe Moisture Measurements can be made with External Pin Probe | Pin, Pinless Measurement Methods (Moisture Meter) External Pin Probe Moisture Measurements can be made with External Pin Probe | Pin, Pinless Measurement Methods (Moisture Meter) External Pin Probe Moisture Measurements can be made with External Pin Probe | Pin, Pinless Measurement Methods (Moisture Meter) External Pin Probe Moisture Measurements can be made with External Pin Probe | Pin, Pinless Measurement Methods (Moisture Meter) Remote pin-type probe (included) allows for contact moisture readings. Concrete and Brick can be done with either pinless or pins method. However, if using pins, using the optional MR05 is strongly suggested. | Pin, Pinless Measurement Methods (Moisture Meter) Remote pin-type probe (included) allows for contact moisture readings. Concrete and Brick can be done with either pinless or pins method. However, if using pins, using the optional MR05 is strongly suggested. |
Materials Tested | Brick, Cardboard (Building Material), Concrete, Plaster, Sheet Rock, Wall Board, Wood Materials Tested Concrete and brick testing can be done with an optional heavy duty pin probe | Brick, Cardboard (Building Material), Concrete, Plaster, Sheet Rock, Wall Board, Wood Materials Tested Concrete and brick testing can be done with an optional heavy duty pin probe | Brick, Cardboard (Building Material), Concrete, Plaster, Sheet Rock, Wall Board, Wood Materials Tested Concrete and brick testing can be done with an optional heavy duty pin probe | Brick, Cardboard (Building Material), Concrete, Plaster, Sheet Rock, Wall Board, Wood Materials Tested Concrete and brick testing can be done with an optional heavy duty pin probe | Brick, Cardboard (Building Material), Concrete, Plaster, Sheet Rock, Wall Board, Wood Materials Tested Concrete and brick testing can be done with an optional heavy duty pin probe | Brick, Cardboard (Building Material), Concrete, Plaster, Sheet Rock, Wall Board, Wood Materials Tested Concrete and brick testing can be done with an optional heavy duty pin probe | Brick, Cardboard (Building Material), Concrete, Plaster, Sheet Rock, Wall Board, Wood Materials Tested Concrete and brick testing can be done with an optional heavy duty pin probe |
Measure Temperature | Yes Measure Temperature Measures Ambient Air Temperature, only | Yes | Yes | Yes | Yes | Yes Measure Temperature Measures Ambient Air Temperature, only | Yes Measure Temperature Measures Ambient Air Temperature, only |
Measure Humidity | Yes Measure Humidity Relative Humidity Range: 0 to 99% RH | Yes | Yes | Yes | Yes | Yes Measure Humidity Relative Humidity Range: 0 to 99% RH | Yes Measure Humidity Relative Humidity Range: 0 to 99% RH |
Dew Point | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Data Hold | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Self Calibration | No | No | No | No | No | No | No |
Min/Max Memory | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Thermal Imagers/Building and Industrial Thermal Imagers |
Detector Size | | 80 x 60 Sensor | 80 x 60 Sensor | 80 x 60 Sensor | 80 x 60 Sensor | | 80 x 60 Sensor |
Thermal Sensitivity | | 150 mK (NETD) Thermal Sensitivity <150mK | 150 mK (NETD) Thermal Sensitivity <150mK | 150 mK (NETD) Thermal Sensitivity <150mK | 150 mK (NETD) Thermal Sensitivity <150mK | | 150 mK (NETD) Thermal Sensitivity <150mK |
Temperature Range Max | | N/A | 122 F | 122 F | 122 F | | N/A |
Temperature Range Min | | N/A | 32 F | 32 F | 32 F | | N/A |
Image Frequency | | 9 Hz | 9 Hz | 9 Hz | 9 Hz | | 9 Hz |
Field of View | | 50 x 38.6 Degrees | 50 x 38.6 Degrees | 50 x 38.6 Degrees | 50 x 38.6 Degrees | | 50x37.5 Degrees |
Screen Size | | 2.3 IN | 2.3 IN | 2.3 IN | 2.3 IN | | 2.3 IN |
IR/Overlay Fusion Image | | | | | | | No |
Video Output | | No | No | No | No | | No |
Focus | | Fixed | Fixed | Fixed | Fixed | | Fixed |
Laser Spot | | Yes | Yes | Yes | Yes | | Yes |
Picture in Picture | | No | No | No | No | | No |
Video Recording | | No | No | No | No | | No |
Touch Screen Display | | No | No | No | No | | No |
Minimum Focus Distance | | 10 CM (0.1 M) | 10 CM (0.1 M) | 10 CM (0.1 M) | 10 CM (0.1 M) | | 10 CM (0.1 M) |
Accuracy | | 1.5 - 2.5% Depending on measurement type | 1.5 - 2.5% Depending on measurement type | 1.5 - 2.5% Depending on measurement type | 1.5 - 2.5% Depending on measurement type | | 1.5 - 2.5% Depending on measurement type |
Battery operating time Continuous | | 18 HR | 18 HR | 18 HR | 18 HR | | 18 HR |
Camera Light | | No | No | No | No | | No |
IR Digital Zoom | | No | No | No | No | | No |
Voice Annotation | | N/A | N/A | N/A | N/A | | No |
Test Equipment General Attributes |
Unique Features | | FLIR Exclusive Infrared Guided Measurement (IGM™) technology. FLIR is the first in the world to let you see where the moisture problem is before you measure.
Pocket-sized Light weight 80 x 60 thermal image Download images to FLIR Tools software 4 different palettes quickly identifies problem areas RH % measures relative humidity Temp probe measures ambient air temperature Pin and Pinless moisture sensors Built in materials library Rechargeable through the USB port | FLIR Exclusive Infrared Guided Measurement (IGM™) technology. FLIR is the first in the world to let you see where the moisture problem is before you measure.
Pocket-sized Light weight 80 x 60 thermal image Download images to FLIR Tools software 4 different palettes quickly identifies problem areas RH % measures relative humidity Temp probe measures ambient air temperature Pin and Pinless moisture sensors Built in materials library Rechargeable through the USB port | FLIR Exclusive Infrared Guided Measurement (IGM™) technology. FLIR is the first in the world to let you see where the moisture problem is before you measure.
Pocket-sized Light weight 80 x 60 thermal image Download images to FLIR Tools software 4 different palettes quickly identifies problem areas RH % measures relative humidity Temp probe measures ambient air temperature Pin and Pinless moisture sensors Built in materials library Rechargeable through the USB port | FLIR Exclusive Infrared Guided Measurement (IGM™) technology. FLIR is the first in the world to let you see where the moisture problem is before you measure.
Pocket-sized Light weight 80 x 60 thermal image Download images to FLIR Tools software 4 different palettes quickly identifies problem areas RH % measures relative humidity Temp probe measures ambient air temperature Pin and Pinless moisture sensors Built in materials library Rechargeable through the USB port | | FLIR Exclusive Infrared Guided Measurement (IGM™) technology. FLIR is the first in the world to let you see where the moisture problem is before you measure.
Pocket-sized Light weight 80 x 60 thermal image Download images to FLIR Tools software 4 different palettes quickly identifies problem areas RH % measures relative humidity Temp probe measures ambient air temperature Pin and Pinless moisture sensors Built in materials library Rechargeable through the USB port |
Safety Approval | | CE Safety Approval FCC Class B, EN61326 (EMC), EN60825‐1 Class 2 (Laser | CE Safety Approval FCC Class B, EN61326 (EMC), EN60825‐1 Class 2 (Laser | CE Safety Approval FCC Class B, EN61326 (EMC), EN60825‐1 Class 2 (Laser | CE Safety Approval FCC Class B, EN61326 (EMC), EN60825‐1 Class 2 (Laser | | CE, UL Safety Approval FCC Class B, EN61326 (EMC), EN60825‐1 Class 2 (Laser |
Interfaces I/O | Bluetooth, IR Interfaces I/O FLIR Tools Mobile connects the FLIR MR77 to your compatible smartphone and tablet via Bluetooth*
Bluetooth Range Max: 32ft (10m) | USB | USB | USB | USB | Bluetooth, IR Interfaces I/O FLIR Tools Mobile connects the FLIR MR77 to your compatible smartphone and tablet via Bluetooth*
Bluetooth Range Max: 32ft (10m) | USB |
Storage | | Internal Memory Storage Stores up to 9999 images | Internal Memory Storage Stores up to 9999 images | Internal Memory Storage Stores up to 9999 images | Internal Memory Storage Stores up to 9999 images | | Internal Memory Storage Stores up to 9999 images |
Data Logging | | Yes Data Logging Stores images, along with radiometric, moisture, temp and RH measurements | Yes Data Logging Stores images, along with radiometric, moisture, temp and RH measurements | Yes Data Logging Stores images, along with radiometric, moisture, temp and RH measurements | Yes Data Logging Stores images, along with radiometric, moisture, temp and RH measurements | | Yes Data Logging Stores images, along with radiometric, moisture, temp and RH measurements |
HTS/Schedule B Number | | 9025805000 | 9025.80.5000 | 9025.80.5000 | 9025.80.5000 | | 9025805000 |
ECCN Number | | 6A993 | 6A993 | 6A993 | 6A993 | | 6A993 |
Calibration Included | Factory Calibration | None | None | None | None | NIST Calibration | None |
Battery Type | 9v | Li-ion | Li-ion | Li-ion | Li-ion | 9v | Li-ion |
Power Supply Voltage | Battery Powered Power Supply Voltage 9V battery included | Battery Powered | Battery Powered | Battery Powered | Battery Powered | Battery Powered Power Supply Voltage 9V battery included | Battery Powered |