| ![]() | ![]() |
| Model | FLIR E60 | FLIR E6 WiFi |
|---|
| Product | FLIR E60 IR Camera w/MSX 320 x 240 Resolution/60Hz | FLIR E6 IR Camera w/MSX 160 x 120 Resolution/9Hz- with Wifi... |
|---|
| Rating | (7) | (13) |
|---|
| Price | | |
|---|
| In Stock | | |
|---|
Thermal Imagers/Building and Industrial Thermal Imagers |
| Detector Size | 320 x 240 Sensor | 160 x 120 Sensor |
| Thermal Sensitivity | 50 mK (NETD) Thermal Sensitivity <0.05°C at 30°C | 60 mK (NETD) Thermal Sensitivity <0.06°C |
| Temperature Range Max | 1202 F | 482 F |
| Temperature Range Min | -4 F | -4 F |
| Image Frequency | 60 Hz | 9 Hz |
| Field of View | 25x19 Degrees | 45x34 Degrees |
| Screen Size | 3.5 IN Screen Size Landscape | 3.0 IN |
| IR/Overlay Fusion Image | Yes IR/Overlay Fusion Image MSX Image Enhancement is a FLIR exclusive feature. It augments the Infrared image with visual details like numbers, labels and other structural features. | Yes IR/Overlay Fusion Image MSX Image Enhancement is a FLIR exclusive feature. It augments the Infrared image with visual details like numbers, labels and other structural features. |
| Video Output | Yes | Yes Video Output Non-Radiometric video can stream through USB when connected to computer running FLIR Tools Software |
| Focus | Adjustable | Fixed |
| Laser Spot | Yes | No |
| Picture in Picture | Yes Picture in Picture Scalable | Yes |
| Video Recording | Yes Video Recording Non-radiometric IR (MPEG-4 to memory card) | No |
| Moveable Spots | Yes Moveable Spots 3 spotmeters and 3 Area Boxes (full image with min/max/avg) | No Moveable Spots In FLIR Tools Software only |
| Touch Screen Display | Yes | No |
| Minimum Focus Distance | 0.4 M | 1.6 Ft (0.488 M) |
| Accuracy | +/-2% | ±2% or 2°C |
| Battery operating time Continuous | 4 HR | 4 HR |
| Camera Light | Yes | No |
| IR Digital Zoom | Yes IR Digital Zoom 4X | No |
| Voice Annotation | Yes | No |
Test Equipment General Attributes |
| Unique Features | 3.1MP digital camera, composite video out, instant report function, Wi-Fi, Bluetooth, text comments, LED lamp, METERLiNK | * MSX Technology |
| Warranty | 1 YEARS | 2 YEARS |
| Warranty Details | | 10-Year Detector Protection 5-Year Battery 2-Year Parts & Labor (when camera is registered within 60 Days) |
| Safety Approval | CE, CSA, RoHS, UL | CE, CSA, RoHS, UL |
| Interfaces I/O | Bluetooth, Wifi, USB | Wifi, USB |
| Storage | SD Card | Internal Memory Storage Internal memory holds 500 sets of images |
| IP Rating | IP54 | IP54 |
| Product Weight | 1.82 LBS | 1.27 LBS |
| Product Height | 7.2 IN | 7.00 IN |
| Product Length | 9.7 IN | 13.00 IN |
| Product Width | 3.8 IN | 16.00 IN |
| Shipping Weight | | 5.95 LBS |
| Data Logging | Yes Data Logging Records images and video on SD card | Yes Data Logging Internal memory holds 500 sets of images |
| HTS/Schedule B Number | 9027.50.4020 | 9027.50.4020 |
| ECCN Number | 6A003.b.4.b | 6A993 |
| Calibration Included | | Factory Calibration |
| Battery Type | Li-ion | Li-ion Battery Type Removable Battery
Quick-release, tool-type Li-ion battery is easy to remove, recharge and snap back in. Charge in-camera or with the optional charging station to keep you up and running all day. |
| Power Supply Voltage | 120V/220V Universal | 120V/220V Universal |
| Country of Origin | China | Estonia |
| Shipping Height | | 7.00 IN |
| Shipping Length | | 13.00 IN |
| Shipping Width | | 16.00 IN |
| Other Information | | Adjustable Level and Span Range: Yes |