| ![]() | ![]() |
Model | FLIR E60 | FLIR E53 |
---|
Product | FLIR E60 IR Camera w/MSX 320 x 240 Resolution/60Hz | FLIR E53 Advanced Thermal Camera 240x180 with MSX 24 deg Lens, 30Hz |
---|
Rating | (7) | (2) |
---|
Price | | |
---|
In Stock | | |
---|
Thermal Imagers/Building and Industrial Thermal Imagers |
Detector Size | 320 x 240 Sensor | 240 x 180 Sensor |
Thermal Sensitivity | 50 mK (NETD) Thermal Sensitivity <0.05°C at 30°C | 40 mK (NETD) |
Temperature Range Max | 1202 F | 1200 F |
Temperature Range Min | -4 F | -40 F |
Image Frequency | 60 Hz | 30 Hz |
Field of View | 25x19 Degrees | 24x18 Degrees Field of View • 42° × 32° 42° Lends • 24° × 18° 24° Lends • 14° × 10° 14° Lends |
Screen Size | 3.5 IN Screen Size Landscape | 4 IN |
IR/Overlay Fusion Image | Yes IR/Overlay Fusion Image MSX Image Enhancement is a FLIR exclusive feature. It augments the Infrared image with visual details like numbers, labels and other structural features. | Yes |
Video Output | Yes | Yes |
Focus | Adjustable | Adjustable |
Laser Spot | Yes | Yes |
Picture in Picture | Yes Picture in Picture Scalable | Yes |
Video Recording | Yes Video Recording Non-radiometric IR (MPEG-4 to memory card) | Yes |
Moveable Spots | Yes Moveable Spots 3 spotmeters and 3 Area Boxes (full image with min/max/avg) | No |
Touch Screen Display | Yes | Yes |
Minimum Focus Distance | 0.4 M | 4 IN (0.1016 M) Minimum Focus Distance with MSX minimum is 20in |
Accuracy | +/-2% | ±2°C (±3.6°F) or ±2% of reading, for ambient temperature 15–35°C (59–95°F) and object temperature above 0°C (32°F) |
Battery operating time Continuous | 4 HR | 2.5 HR |
Camera Light | Yes | Yes |
IR Digital Zoom | Yes IR Digital Zoom 4X | Yes IR Digital Zoom 1-4x |
Voice Annotation | Yes | Yes Voice Annotation up to 60 seconds per image, via built in microphone |
Test Equipment General Attributes |
Unique Features | 3.1MP digital camera, composite video out, instant report function, Wi-Fi, Bluetooth, text comments, LED lamp, METERLiNK | Alarms (isotherms) for hot, cold, insulation and condensation (humidity, dewpoint) MeterLink for connecting to other FLIR Sensors Remote view/control via WiFi from any smart device running free FLIR Tools App for iOS or Android Easy to Use 6 Color Palettes Iron, Gray, Rainbow, Arctic, Lava, Rainbow HC |
Warranty | 1 YEARS | 1 YEARS |
Warranty Details | | 1 year unless you register at FLIR.com. Once registered, warranty becomes 2-5-10. 2 years overall, 5 years on battery and 10 years on optics |
Safety Approval | CE, CSA, RoHS, UL | CE |
Interfaces I/O | Bluetooth, Wifi, USB | Wifi, USB |
Storage | SD Card | SD Card Storage 8GB SD card included |
IP Rating | IP54 | |
Product Weight | 1.82 LBS | |
Product Height | 7.2 IN | 8.00 IN |
Product Length | 9.7 IN | 15.00 IN |
Product Width | 3.8 IN | 20.00 IN |
Data Logging | Yes Data Logging Records images and video on SD card | Yes |
HTS/Schedule B Number | 9027.50.4020 | 9027.50.4020 |
ECCN Number | 6A003.b.4.b | 6A003B4B |
Calibration Included | | None |
Battery Type | Li-ion | Li-ion |
Power Supply Voltage | 120V/220V Universal | 120V/220V Universal, Battery Powered |
Country of Origin | China | Estonia |
Shipping Height | | 8.00 IN |
Shipping Length | | 15.00 IN |
Shipping Width | | 20.00 IN |