| ![]() | ![]() | ![]() | ![]() |
| Model | FLIR E6 WiFi | FLIR E8 WiFi | FLIR E5 WiFi | FLIR E4 WiFi |
|---|
| Product | FLIR E6 IR Camera w/MSX 160 x 120 Resolution/9Hz- with Wifi... | FLIR E8 IR Camera w/MSX 320 x 240 Resolution/9Hz - with Wifi... | FLIR E5 IR Camera w/MSX 120 x 90 Resolution/9Hz- with WiFi - plus HARD CASE INCLUDED | FLIR E4 IR Camera w/MSX 80 x 60 Resolution/9Hz with WiFi |
|---|
| Rating | (13) | (5) | (30) | (51) |
|---|
| Price | | | | |
|---|
| In Stock | | | | |
|---|
Thermal Imagers/Building and Industrial Thermal Imagers |
| Detector Size | 160 x 120 Sensor | 320 x 240 Sensor | 120 x 90 Sensor | 80 x 60 Sensor Detector Size Image Example:
|
| Thermal Sensitivity | 60 mK (NETD) Thermal Sensitivity <0.06°C | 60 mK (NETD) Thermal Sensitivity <0.06°C | 100 mK (NETD) Thermal Sensitivity <0.10°C | 150 mK (NETD) Thermal Sensitivity <0.15°C |
| Temperature Range Max | 482 F | 482 F | 482 F | 482 F |
| Temperature Range Min | -4 F | -4 F | -4 F | -4 F |
| Image Frequency | 9 Hz | 9 Hz | 9 Hz | 9 Hz |
| Field of View | 45x34 Degrees | 45x34 Degrees | 45x34 Degrees | 45x34 Degrees |
| Screen Size | 3.0 IN | 3.0 IN | 3.0 IN | 3.0 IN |
| IR/Overlay Fusion Image | Yes IR/Overlay Fusion Image MSX Image Enhancement is a FLIR exclusive feature. It augments the Infrared image with visual details like numbers, labels and other structural features. | Yes IR/Overlay Fusion Image MSX Image Enhancement is a FLIR exclusive feature. It augments the Infrared image with visual details like numbers, labels and other structural features. | Yes IR/Overlay Fusion Image MSX Image Enhancement is a FLIR exclusive feature. It augments the Infrared image with visual details like numbers, labels and other structural features. | Yes IR/Overlay Fusion Image MSX Image Enhancement is a FLIR exclusive feature. It augments the Infrared image with visual details like numbers, labels and other structural features. |
| Video Output | Yes Video Output Non-Radiometric video can stream through USB when connected to computer running FLIR Tools Software | No | No | No |
| Focus | Fixed | Fixed | Fixed | Fixed |
| Laser Spot | No | No | No | No |
| Picture in Picture | Yes | Yes | No | No |
| Video Recording | No | No | No | No |
| Moveable Spots | No Moveable Spots In FLIR Tools Software only | No Moveable Spots In FLIR Tools Software only | No Moveable Spots In FLIR Tools Software only | No Moveable Spots In FLIR Tools Software only |
| Touch Screen Display | No | No | No | No |
| Minimum Focus Distance | 1.6 Ft (0.488 M) | 1.6 Ft (0.488 M) | 1.6 Ft (0.488 M) | 1.6 Ft (0.488 M) |
| Accuracy | ±2% or 2°C | ±2% or 2°C | ±2% or 2°C | ±2% or 2°C |
| Battery operating time Continuous | 4 HR | 4 HR | 4 HR | 4 HR |
| Camera Light | No | No | No | No |
| IR Digital Zoom | No | No | No | No |
| Voice Annotation | No | No | No | No |
| Intrinsically Safe | | | | No |
Test Equipment General Attributes |
| Unique Features | * MSX Technology | * MSX Technology | * MSX Technology | Image modes: Thermal MSX, thermal, picture-in-picture, thermal blending, digital camera Color palettes: Iron, Rainbow, Black & White WIFI Connectivity Includes FLIR TOOLS software |
| Warranty | 2 YEARS | 2 YEARS | 2 YEARS | 1 YEARS |
| Warranty Details | 10-Year Detector Protection 5-Year Battery 2-Year Parts & Labor (when camera is registered within 60 Days) | 10-Year Detector Protection 5-Year Battery 2-Year Parts & Labor (when camera is registered within 60 Days) | 10-Year Detector Protection 5-Year Battery 2-Year Parts & Labor (when camera is registered within 60 Days) | 10-Year Detector Protection 5-Year Battery 2-Year Parts & Labor (when camera is registered within 60 Days) |
| Safety Approval | CE, CSA, RoHS, UL | CE, CSA, RoHS, UL | CE, CSA, RoHS, UL | CE, CSA, RoHS, UL |
| Interfaces I/O | Wifi, USB | Wifi, USB | Wifi, USB | Wifi, USB |
| Storage | Internal Memory Storage Internal memory holds 500 sets of images | Internal Memory Storage Internal memory holds 500 sets of images | Internal Memory Storage Internal memory holds 500 sets of images | Internal Memory Storage Internal memory holds 500 sets of images |
| IP Rating | IP54 | IP54 | IP54 | IP54 |
| Product Weight | 1.27 LBS | 1.27 LBS | 1.27 LBS | 1.27 LBS |
| Product Height | 7.00 IN | 7.00 IN | | 7.00 IN |
| Product Length | 13.00 IN | 13.00 IN | | 13.00 IN |
| Product Width | 16.00 IN | 16.00 IN | | 16.00 IN |
| Shipping Weight | 5.95 LBS | 6.50 LBS | 5.95 LBS | |
| Data Logging | Yes Data Logging Internal memory holds 500 sets of images | Yes Data Logging Internal memory holds 500 sets of images | Yes Data Logging Internal memory holds 500 sets of images | Yes Data Logging Internal memory holds 500 sets of images |
| HTS/Schedule B Number | 9027.50.4020 | 9027.50.4020 | 9027.50.4020 | 9027.50.4020 |
| ECCN Number | 6A993 | 6A993 | 6A993 | 6A993 |
| Calibration Included | Factory Calibration | Factory Calibration | Factory Calibration | None |
| Battery Type | Li-ion Battery Type Removable Battery
Quick-release, tool-type Li-ion battery is easy to remove, recharge and snap back in. Charge in-camera or with the optional charging station to keep you up and running all day. | Li-ion Battery Type Removable Battery
Quick-release, tool-type Li-ion battery is easy to remove, recharge and snap back in. Charge in-camera or with the optional charging station to keep you up and running all day. | Li-ion Battery Type Removable Battery
Quick-release, tool-type Li-ion battery is easy to remove, recharge and snap back in. Charge in-camera or with the optional charging station to keep you up and running all day. | Li-ion Battery Type Removable Battery
Quick-release, tool-type Li-ion battery is easy to remove, recharge and snap back in. Charge in-camera or with the optional charging station to keep you up and running all day. |
| Power Supply Voltage | 120V/220V Universal | 120V/220V Universal | 120V/220V Universal | 120V/220V Universal Power Supply Voltage Adapter is 120V/220V Universal. Recharges Battery. |
| Country of Origin | Estonia | Estonia | Estonia | Estonia |
| Shipping Height | 7.00 IN | 7.00 IN | | |
| Shipping Length | 13.00 IN | 13.00 IN | | |
| Shipping Width | 16.00 IN | 16.00 IN | | |
| Other Information | Adjustable Level and Span Range: Yes | Adjustable Level and Span Range: Yes | | |