| ![]() | ![]() |
Model | FLIR C2 | FLIR E4 WiFi |
---|
Product | Pocket-Sized Thermal Imaging Camera | FLIR E4 IR Camera w/MSX 80 x 60 Resolution/9Hz with WiFi |
---|
Rating | (35) | (51) |
---|
Price | | |
---|
In Stock | | |
---|
Thermal Imagers/Building and Industrial Thermal Imagers |
Detector Size | 80 x 60 Sensor | 80 x 60 Sensor Detector Size Image Example:
|
Thermal Sensitivity | 100 mK (NETD) | 150 mK (NETD) Thermal Sensitivity <0.15°C |
Temperature Range Max | 302 F | 482 F |
Temperature Range Min | 14 F | -4 F |
Image Frequency | 9 Hz | 9 Hz |
Field of View | 41 x 31 Degrees | 45x34 Degrees |
Screen Size | 3 IN | 3.0 IN |
IR/Overlay Fusion Image | Yes IR/Overlay Fusion Image FLIR MSX Technology | Yes IR/Overlay Fusion Image MSX Image Enhancement is a FLIR exclusive feature. It augments the Infrared image with visual details like numbers, labels and other structural features. |
Video Output | Yes | No |
Focus | Fixed | Fixed |
Laser Spot | No | No |
Picture in Picture | No | No |
Video Recording | No | No |
Moveable Spots | No | No Moveable Spots In FLIR Tools Software only |
Touch Screen Display | Yes | No |
Minimum Focus Distance | 0.15 M | 1.6 Ft (0.488 M) |
Accuracy | ±2°C (±3.6°F) or 2%, whichever is greater, at 25°C (77°F) nominal | ±2% or 2°C |
Battery operating time Continuous | 5 HR | 4 HR |
Camera Light | Yes | No |
IR Digital Zoom | No | No |
Voice Annotation | No | No |
Intrinsically Safe | | No |
Test Equipment General Attributes |
Unique Features | Pocket-sized Light weight Image Auto-rotation True Radiometric JPEG images MSX Image enhancement 4 Color Palettes (Iron, Rainbow, High Contrast Rainbow and Gray) Internal Memory stores up to 500 Images | Image modes: Thermal MSX, thermal, picture-in-picture, thermal blending, digital camera Color palettes: Iron, Rainbow, Black & White WIFI Connectivity Includes FLIR TOOLS software |
Warranty | 2 YEARS | 1 YEARS |
Warranty Details | 2 Years Product, and 10 Years Thermal Imaging Detector when registered within 60 days | 10-Year Detector Protection 5-Year Battery 2-Year Parts & Labor (when camera is registered within 60 Days) |
Safety Approval | CE | CE, CSA, RoHS, UL |
Interfaces I/O | USB | Wifi, USB |
Storage | Internal Memory Storage Stores up to 500 images | Internal Memory Storage Internal memory holds 500 sets of images |
IP Rating | | IP54 |
Product Weight | 132 GRAMS (0.291 LBS) | 1.27 LBS |
Product Height | 3.1 IN | 7.00 IN |
Product Length | 4.9 IN | 13.00 IN |
Product Width | 0.94 IN | 16.00 IN |
Shipping Weight | 1.75 LBS | |
Data Logging | No | Yes Data Logging Internal memory holds 500 sets of images |
HTS/Schedule B Number | 9027.50.4020 | 9027.50.4020 |
ECCN Number | 6A993 | 6A993 |
Calibration Included | None | None |
Battery Type | Li-ion | Li-ion Battery Type Removable Battery
Quick-release, tool-type Li-ion battery is easy to remove, recharge and snap back in. Charge in-camera or with the optional charging station to keep you up and running all day. |
Power Supply Voltage | Battery Powered | 120V/220V Universal Power Supply Voltage Adapter is 120V/220V Universal. Recharges Battery. |
Country of Origin | Estonia | Estonia |
Shipping Height | 3.00 IN | |
Shipping Length | 7.00 IN | |
Shipping Width | 4.50 IN | |