| ![]() | ![]() |
| Model | Hioki LR8401-20 | BK Precision DAS240-BAT |
|---|
| Product | Memory HiLogger 2ea Universal Input Unit LR8501 | Portable Multi-Channel Recorder with Battery |
|---|
| Rating | (1) | (0) |
|---|
| Price | | |
|---|
| In Stock | | |
|---|
Dataloggers / Data Acquisition/Data Recorders |
| Type (Recorders) | Data Logger | |
| Style (Recorders) | Bench / Portable | |
| # Channels Expanded plus Logic (Recorders) | 60 EA # Channels Expanded plus Logic (Recorders) Maximum, with extra input modules | |
| # Channels Base Unit (Recorders) | 30 EA # Channels Base Unit (Recorders) UNIVERSAL UNIT LR8501 (15 ch) × 2 | |
| Display (Recorders) | Built-in, Included w/ Base Unit | |
| # Logic / Digital Channels (Recorders) | 8 | |
| Sampling Interval (Controllers/Recorders) | 10 ms Sampling Interval (Controllers/Recorders) (15) channels 10 ms / (15) channels 20 ms. Channels 31-60 50-ms | |
| Sampling Frequency (Recorders) | 100 S/s (0.0001 MS/S) Sampling Frequency (Recorders) (15) channels 100 S/s / (15) channels 50 S/s | |
| Input Types (Controllers/Recorders) | Digital / Logic / On-Off, Frequency / Pulse, T/C - RTD, Voltage | |
| Output Types (Controllers/Recorders) | Logic / SSR Output Types (Controllers/Recorders) (4) | |
| Power Source | AC Line, Battery Power Source NiMH battery pack is optional | |
| Screen Size | 5.7 IN | 10 IN |
| Special Functions (Recorders) | External Trigger, Flow / Speed Totalization, PC Software Available | |
| Data storage | Yes | |
| # Data Points | 1000000 # Data Points at fastest speed 10ms can record for 46 min on internal memory. Total recording depends on intervals and number of channels. | |
| Isolated Inputs (Recorders) | Yes | |
| Accuracy | ±10 μV - ±10 mV, depending on range Accuracy Depends on range selected | |
Test Equipment General Attributes |
| Unique Features | -Portable data logger with 30 channels, expandable to 60 channels-(2) LR8501 Universal units -15 Ch per block Push-button type terminals (4 terminals per channel) | |
| Warranty | 2 YEARS | 2 YEARS |
| Safety Approval | CE | |
| Interfaces I/O | LAN / Ethernet, Web Host / Web Server, Analog Input , USB | |
| Storage | Compact Flash, USB Flash Drive Storage Can use PC Hard drive to store data | |
| Product Weight | 5 LBS | 4.5 LBS |
| Product Height | 2.6 IN | 11.7 IN |
| Product Length | 10.7 IN | 6.9 IN |
| Product Width | 7.2 IN | 2.6 IN |
| Shipping Weight | 9 LBS | 6 LBS |
| Data Logging | Yes | |
| ECCN Number | 3A992 | |
| Calibration Included | None | |
| Battery Type | NimH Battery Type Battery Pack is optional | |
| Power Supply Voltage | 120V/220V Universal, Battery Powered Power Supply Voltage NiMH battery pack is optional | |
| Country of Origin | Japan | France |
| Shipping Height | 8 IN | |
| Shipping Length | 15 IN | |
| Shipping Width | 10 IN | |