Technical Data |
| 875-1i | 875-2i |
Infrared Image Output |
Detector type | FPA 160 x 120 pixels, a.Si |
Thermal sensitivity (NETD) | <80 mK at +30 °C(86°F) |
Field of view/min. focus distance | 32° x 23° / 4” (standard lens), 9° x 7° / 20” (telephoto lens) |
Geometric resolution (IFOV) | 3.3 mrad (standard lens), 1.0 mrad (telephoto lens) |
Image refresh rate | 9 Hz |
Focus | manual |
Spectral range | 8 to 14 µm |
Visual |
Optical field/min. focus distance | - | 33° x 25° / 0.4 m |
Image size | - | 640 x 480 pixels |
Image Presentation |
Image display | 3.5” LCD with 320 x 240 pixels |
Display options | only IR image | only IR image/ only visual image/ IR and visual image |
Video output | USB 2.0 |
Color palettes | 4 options (ironbow, rainbow, blue/red, greyscale) |
Measurement |
Temperature range | -4 to 232°F (-20 °C to +100 °C) 32 to 536°F (0 °C to +280 °C), (switchable) |
Accuracy | ±2 °C, ±2 % of rdg, (-4 °F to +536 °F) |
Minimum diameter measurement point | 0.4” at 3 ft. (standard lens), 0.12” at 3 ft. (telephoto lens) |
Setting emissivity | 0.01 to 1 |
Reflected temperature compensation | manual |
Imager Equipment |
Digital camera | – | Yes |
Standard lens (32° x 23°) | Yes |
Telephoto lens (9° x 7°) | – | optional |
Display of surface moisture distribution | – | yes (with manual data input) |
Measuring functions | Center point | Standard measurement (1-point) |
Image Storage |
File format | .bmt; export options in .bmp, .jpg, .csv |
Data storage device | 2 GB SD card (approx. 1000 images) |
Power Supply |
Battery type | Fast-charging, Li-ion battery can be changed on site |
Operating time | 4 hours |
Power Supply | In instrument/in charging station (optional) Yes |
Physical Features |
Weight | approx. 2 lbs |
Dimensions (L x W x H) | 6” x 4.2” x 10.3” |
Tripod mounting | Yes |
Housing | ABS |