INTERNAL MODE |
Flashing Range | 40.0 - 35,000 FPM (flashes per minute) |
Accuracy | ±0.01 % of reading |
Resolution | 0.1 FPM, 40.0 - 5,000 FPM 0.2 FPM, 5,000 - 8,000 FPM 0.5 FPM, 8,000 - 10,000 FPM 1 FPM, 10,000 - 35,000 FPM |
Phase Shift | Use +/- push buttons (360° in 6 seconds) |
Display Update Time | 0.2 seconds approx. |
Output Signal | Synchronous, 400 µsec. Pulse output, 0 to +12 VDC amplitude (approx.), 4.7 KΩ impedance |
Rate Multiplier/Divider | Multiply by 2, divide by 2 |
EXTERNAL MODE |
Flashing Range | 0.0 to 35,000 FPM |
Accuracy | ±0.01 % ±1 digit |
Phase Shift | 0 to 359° with 1° resolution |
Display Update Time | 0 to 2,000 µsec from 40 - 10,000 FPM |
External Trigger Input Signal level | 0 -0.8 VDC, HI level : 2.5 - 12 VDC or open collector (NPN), pulse width 50 µsec min. |
Input Impedance | 4.7 KΩ to 12 V / 6.8 KΩ to 0 V |
GENERAL |
Display | 5 digits, 0.4" (10 mm) high, LED |
Flash Tube Power/Life | Xenon, 10 W max. (100 million flashes) |
Flash Duration | 10 - 40 µsec |
Sensor Power Supply | 12 VDC (40 mA) |
Low Battery Indicator | Display shows all L’s |
Power Requirement | Internal battery pack |
Operating Temperature Range | 32° - 104° F ( 0 - 40° C ) |
Weight | 4.4 lb (2 kg) |
Dimensions | 9.84" L x 4.72" W x 4.72" H (250 mm x 120 mm x 120 mm) |
Warranty | 1 year |
Standard Accessories | Fast charger |
OPTIONAL ACCESSORIES | Carrying case, sensors |