Test Resolution - 6½ |
DC Voltage | 200 mV to 1000 V Range: 200 mV, 2 V, 20 V, 200 V, 1000 V |
DC Current | 20 mA to 10 A Range: 20 mA, 200 mA, 1 A, 10 A |
AC Voltage (RMS) | 2 V to 750 V Range: 2 V, 20 V, 200 V, 750 V |
AC Current (RMS) | 20 mA to 10 A Range: 20 mA, 200 mA, 1 A, 10 A |
Resistance (2-wire and 4-wire) | 200 Ω to 100 MΩ Range: 200 Ω, 2 kΩ, 20 kΩ, 200 kΩ, 2 MΩ, 10 MΩ, 100 MΩ |
Capacitance | 2 nF to 10000 μF Range: 2 nF, 20 nF, 200 nF, 2 μF, 20 μF, 200 μF, 10000 μF |
Test Resolution - 5¾ |
DC Voltage | 400 mV to 1000 V Range: 400 mV, 4 V, 40 V, 400 V, 1000 V |
DC Current | 40 mA to 10 A Range: 40 mA, 400 mA, 1 A, 10 A |
AC Voltage (RMS) | 4 V to 750 V Range: 4 V, 40 V, 400 V, 750 V |
AC Current (RMS) | 40 mA to 10 A Range: 40 mA, 400 mA, 1 A, 10 A |
Resistance (2-wire and 4-wire) | 400 Ω to 100 MΩ Range: 400 Ω, 4 kΩ, 40 kΩ, 400 kΩ, 4 MΩ, 10 MΩ, 100 MΩ |
Capacitance | 4 nF to 10000 μF Range: 4 nF, 40 nF, 400 nF, 4 μF, 40 μF, 10000 μF |
Common Parameters |
Continuity Test | 2 kΩ Range, Threshold Range: 1 Ω to 2 kΩ |
Diode Test | 2 V Range, 1 mA test current, 2.4 V Maximum forward voltage drop |
Thermocouple and Any Sensor | Support multiple ANSI standard thermocouple and the sensor with voltage, current or resistance output |
Frequency and Period | 3 Hz (0.333 s) to 300 kHz (3.33 μs) |
Math | Null, Min/Max/Avg, dBm, dB, Limit Test |
Data Acquisition | Data Record, Inspection, Programmable Auto Measure |
Other Functions | Auto Reading Hold, Ratio Test, Built-in 10 setups storage, 1M points of memory depth |
Maximum Sample Rate | 50 K/s (High-speed Data Record) |
USB Interface | USB Device |
Other Interface | LAN |
Display | LED state display on Panel |
Data Acquisition and Virtual Machine Software | Support Microsoft® Windows 98, Windows Me, Windows 2000, Windows XP |
Maximum Input | 1,000 V DC, 750 Vrms AC, DC and AC maximum external current 10 A, internal current 12 A Double Fuses |
Shock and Vibration | MIL-T-28800, Type III, Class 5 |
Power | Power Adapter: (AC 100 V – 240 V, 50 Hz – 60 Hz) input, DC 5V/3A output |
Weight | 0.8 kg |