Indicator Models | T71XW |
Capacity Range | 1 to 999,950 kg/lb |
Maximum Displayed Weighing Resolution | 1:50,000d |
Maximum Displayed Counting Resolution | 1:500,000d |
Minimum Average Piece Weight (APW) | 0.1d |
Weighing Units | kg, lb, g, oz, lb:oz, tonnes, custom |
Modes | Static Weighing, Dynamic Weighing, Counting, Checkweighing, Percent Weighing, Display Hold |
Housing | 304 stainless steel enclosure |
Display | 6-digit, 7-segment LCD, 25mm/1 inch high primary digits, dual line, with high-contrast white LED backlight |
Checkweigh Indication | 3-color checkweigh LED with configurable beeper signal |
Keypad | Positive feedback membrane keys, 5 function keys and alpha-numeric keypad |
Ingress Protection | NEMA 4X / IP66 |
Load Cell Excitation Voltage | 5V DC |
Load Cell Drive | Up to 8 x 350 ohm load cells |
Load Cell Input Sensitivity | Up to 3 mV/V |
Stabilization Time | Within 2 seconds |
Auto-Zero Tracking | 2% or 100% of capacity |
Calibration | Span: 1kg or 1lb to 100% of capacity / Linearity: 3 or 5 point |
Interface | Built-in RS232 and External Tare Input included Optional 2nd RS232, RS422/485, AC Relay or DC relay available |
Overall Dimensions (inc. bracket) (W x D x H) | 10.3 x 3 x 8.7 in / 262 x 76 x 212 mm |
Enclosure Dimensions (W x D x H) | 10.3 x 3 x 5.8 in / 262 x 76 x 149 mm |
Net Weight | 7.7 lb / 3.5 kg |
Shipping Weight | 9.5 lb / 4.3 kg |
Shipping Dimensions (W x D x H) | 13 x 9.5 x 7 in / 330 x 240 x 180 mm |
Operating Temperature Range | 14°F to 104°F / -10°C to 40°C |
Relative Humidity Range | Maximum 80% up to 88°F/31°C, decreasing linearly to 50% at 104°F/40°C |
Power | 100-240 VAC / 50-60 Hz |
Internal universal power supply, hardwire cord |
Opt. Int. rechargeable NiMH battery (10-hr. typical operation) |