Full-Size Rocker Switches
Manufacturer Specs
Description | Poles | Circuitry | Termination | Cat. No. |
Black Rocker Switch | DPDT | On-Off-On | Spade | 774040* |
Black Rocker Switch | SPST | On-Off | Spade | 774045* |
Black Rocker Switch | DPDT | On-On | Spade | 774050* |
Black Rocker Switch | DPDT | On-Off-On | Spade | 774054** |
Amber Lighted Rocker | DPST | On-Off | Spade | 774055** |
Red Lighted Rocker | DPST | On-Off | Spade | 774056** |
Black Rocker Switch | DPST | On-Off | Spade | 774120** |
Black Rocker Switch | DPST | On-Off | Spade | 774121** |
Black Rocker Switch | DPDT | On-On | Spade | 774122** |
Black Rocker Switch | DPDT | On-Off-On | Spade | 774123** |
*20 Amp 125 VAC, 10 Amp 277 VAC, 1-1/2 HP 125-250 VAC
** 15 Amp 125 VAC, 10 Amp 250 VAC, 3/4 HP 125-250VAC