General |
Display | 4-digit (2999), 7-segment-liquid-crystaldisplay, 16 mm high, with fluorescent illumination, 56-eFlukeent analog scale for voltage and resistance ranges |
Working temp. range | –10° C… 50° C(14 ... 122 °F) |
Operating temp. range | 0° C… 35° C (32 ... 86 °F) |
Storage temp. range | –30° C… 60° C(-22 ...144 °F) |
Operating error | refering to the operating temperature range |
Climatic class | JWG as per DIN VDE 40040: |
Protection class | IP 40 as per DIN VDE 40050 |
Safety class | complies with protective class II - IEC 61010 and EN 61010 |
Test voltage | 6 kV |
Safety | 1000 V Cat. II, pollution degree 2 |
Quality standards | developed, designed and manufactured refering to DIN ISO 9001 |
Max. external voltage | for >> 50 V measurements are locked |
Power supply | 12 V Nickel / Metalhydrid - Accu, 2.4 Ah |
Dimensions | 265 x 265 x 90 mm (LxBxH), 110 mm with DOCU-PACK |
Weight | approx. 2.4 kg incl. accumulators approx. 5.0 kg incl. accessories in case |
Insulation resistance (IEC 61557-2) |
Time for discharging | 2.5 s for 1 μF |
Pre-set limit value | < 500 kΩ |
Nominal voltage | 250…5250 V DC variabel in steps of 50 V or 500 / 1000 / 2500 / 5000 V DC in fixed position |
Open circuit voltage | max. 1.15 x nominal voltage |
Measuring current | >1 mA DC at nominal voltage |
Short circuit current | < 2 mA DC |
Measuring rate | approx. 2 values/s |
Max. overload | 1,2 x nominal voltage (measurement will not be started) |
Ueff | 1000 V external voltage |
Buzzer | at external voltage more than 1000 V or at continuous tests with timer |
Interval measurement | adjustable from 10 s to 99:50 min |