| Temperature measurement |
| Calibrated temperature range | -20 °C to 100 °C (-4 ºF to 212 ºF) |
| Fully radiometric: | 76,800 calibrated pixels |
| Accuracy | ±2 °C or 2% |
| Emissivity correction | 0.1 to 1.0 (0.01 increments) |
| Measurement Modes | TiR4 :- Centerpoint, center box (area min/max, average) moveable spots/boxes, user defined field/text annotations, isotherms, automatic hot and cold point detection, visible color alarm above and below. TiR3 : - Centerpoint, center box (area min/max) |
| Imaging performance |
| VOx FPA Detector Size: | 320 x 240 |
| Detector Frame Rate (Hz) | 60 |
| Field of View (FOV): | 23º horizontal x 17º vertical |
| Spatial Resolution (IFOV) | 1.30 mrad |
| Min. Focus Distance | 0.15m |
| Thermal Sensitivity (NETD) | TiR4: 0.05 °C at 30 °C - (50mK) TiR3: 0.07 °C at 30 °C - (70mK) |
| Focus | Smart Focus: one finger continuous focus |
| Image presentation |
| Digital display | 5" LCD |
| Video output | RS170 EIA/NTSC or CCIR/PAL composite video |
| Palettes | Grayscale, grayscale inverted, blue red, high contrast, hot metal, ironbow, amber, amber inverted |
| LCD Backlight | Sunlight readable color LCD |
| Other |
| Software included | SmartView |
| Storage medium | 1000 IR images on compact flash card (512 MB) |
| Laser pointer | Yes |
| Built-in visible light camera | Yes |
| IR-Fusion | Yes |
| IR/Visible Alarm on camera | Yes |
| Flash and torch light | Yes |
| 180º articulating lens | Yes |
| Optional lenses | Yes |
| Windows CE based menu | Yes |
| AutoCapture | Yes |
| On board analysis functions | Yes |
| User defined text annotations | TiR4 only |
| Warranty | 2 years |
| Optional Lenses |
| 54 mm telephoto lens | High precision germanium lens |
| Field of view (FOV) | 9 degree horizontal x 6 degree vertical |
| Spatial resolution (IFOV) | 0.94 mrad |
| Min focus distance | 0.6 m |
| 10.5 mm wide angle lens | High precision germanium lens |
| Field of View (FOV) | 42 degree horizontal x 32 degree vertical |
| Spatial resolution (IFOV) | 2.45 mrad |
| Min focus distance | 0.3 m |
| Mechanical & General Specifications |
| Operating temperature | -10° C to +50° C (14° F to 122° F) |
| Storage Temperature | -40° C to +70° C (-40° C to 158° F) |
| Relative Humidity | Operating and storage 10% to 95%, non-condensing |
| Water and Dust Resistant | IP54 |
| Weight | 1.95 kg (4.3 lbs) (including batteries) |
| Camera Size (HxWxD) | 162 x 262 x 101 mm (6.5" x 10.5" x 4.0") |
| * Specifications with standard 20 mm Germanium lens |