| Operating Range |
| Current Range | 0.5 to 200A |
| Frequency Range | 40 to 10kHz |
| Limit Operating Conditions | 200A permanently to 1kHz; Derating above 3kHz: 200A x (1/0.333 F), F in kHz |
| Common Mode Voltage | 600VAC |
| Crest Factor | 3 @ 200Arms with an error (due to CF) of 4% |
| Current Overload | 240A for 10 min |
| Reference Conditions | 20° to 26°C, 20 to 75% RH, 48 to 65Hz, external magnetic field <40A/m, 48 to 65Hz sine wave, distortion factor less than 1%, no DC component, no external current carrying conductor, test sample centered. Load impedance 1MW |
| Working Voltage | 600VAC |
| Influence of Adjacent Conductor |
| Range Value | 50Hz |
| Influence of Adjacent Conductor | < 15mA/A |
| Influence of Conductor Position |
| Influence of Conductor Position | 0.5% of Reading @ 50/60Hz |
| Influence of Humidity |
| Influence of Humidity | 14 - 90% RH: £0.2% of mV output per 10°K @ 18°C to 28°C |
| Output Signal |
| Output Signal | 100mV DC/AAC |
| Mechanical Specifications |
| Altitude | Operating: 0 to 2000m; Non-operating: 0 to 12km |
| Colors | Dark gray handles with red cover |
| Dimensions | 5.47 x 2.00 x 1.18" (139 x 51 x 30mm) |
| Drop Test | Test per IEC 68-2-32: 1.0 m drop on 38 mm of Oak on concrete |
| Jaw Opening | .84" (21mm) |
| Material | Jaws: Polycarbonate with 10% fiberglass charge, Red UL 94 V0; Case: Polycarbonate |
| Maximum Bus Bar Size | 0.78 x 0.19" (20 x 5mm) |
| Maximum Cable Diameter | One 0.78" & Oslash; (20mm) |
| Mechanical Shock | 100g per IEC 68-2-27 |
| Operating Temperature | 14° to 131°F (-10° to 55°C) |
| Operating Relative Humidity | 10° to 35°C 85% RH (without roll-off above 35°C) |
| Output | Two standard safety banana jacks (4mm) |
| Protection Index (IP) | IP 40 (IEC 529) |
| Impact Test | IK04 0.5 J EN50102 |
| Storage Temperature | -40° to 158°F (-40° to 70°C) |
| Vibration | Test per IEC 68-2-6 |
| Weight | 6.5 oz (180g) |
| External Influences |
| Influence of Temperature | £150 ppm/°K, or 0.15% of mV output per 10K° |
| Safety Reference Specifications |
| Safety Ratings | EN 61010-2-32 |
| Agency Approvals | CE Mark |