| | |
Model | FLIR TG165 | Fluke VT04 |
---|
Product | FLIR TG165 IR Spot Thermal Camera - Thermometer with Thermal Image | Fluke VT04 GLOBAL Visual IR Thermometer, PyroBlend Plus Optic, Li-Ion Battery, 14-482... |
---|
Rating | (60) | (15) |
---|
Price | | |
---|
In Stock | | |
---|
Thermal Imagers/Building and Industrial Thermal Imagers |
Detector Size | 80 x 60 Sensor Detector Size Example Image: | 31 x 31 Sensor Detector Size Example Image:
|
Thermal Sensitivity | 150 mK (NETD) | 250 mK (NETD) |
Temperature Range Max | 716 F Temperature Range Max This is the range of the IR Thermometer. The Thermal Image has a top Scene Range of 260F but the IR gun which takes the temp can measure up to 716 F | 482 F |
Temperature Range Min | -13 F | 14 F |
Image Frequency | 9 Hz | 8 Hz |
Field of View | 50 x 38.6 Degrees | 28x28 Degrees |
Screen Size | 2 IN Screen Size High Res TFT LCD Screen | 2 IN Screen Size 1.5 x 2 inches |
IR/Overlay Fusion Image | No | Yes IR/Overlay Fusion Image Powerful resolution with PyroBlend™ Plus optics |
Video Output | No | No |
Focus | Fixed | Fixed |
Laser Spot | Yes | No Laser Spot "Center Measurement Box" This shows on the units screen |
Picture in Picture | No | No Picture in Picture Powerful resolution with PyroBlend™ Plus optics. It takes the thermal reading and can overlay that with a regular digital camera picture and blend the two. |
Video Recording | No | No |
Moveable Spots | No Moveable Spots Center Spot Only for the temperature | No Moveable Spots Center spot temperature measurement. Hot and cold spot trackers - Automatically identifies hottest and coldest spots within field of view |
Touch Screen Display | No | No |
Minimum Focus Distance | 10 IN (0.254 M) Minimum Focus Distance IR temperature measurement 26 cm (10″) Thermal imaging 10 cm (4″) | 6 IN (0.152 M) |
Battery operating time Continuous | 8 HR Battery operating time Continuous Typical Use: Five 8-Hr Work Days; Continuous Use: 8 Hrs | 8 HR |
Camera Light | No | No |
IR Digital Zoom | No | No |
Voice Annotation | No | No |
Thermometers/IR Thermometers |
IR Temperature Max | 716 F | 482 F |
IR Temperature Min | -13 F | 14 F IR Temperature Min -10 °C to +250 °C (14 °F to 482 °F) |
Field View Ratio (Spot Ratio) | 24:1 Field View Ratio (Spot Ratio) This is for the IR Ther part of the unit. | 9:1 |
Accuracy | +/- 1.5% or 1.5°C | Temperature measurement accuracy: ± 2 °C or ± 2 % |
Laser Pointer | Yes | No Laser Pointer Unit has "Center Measurement Box" on the screen |
Backlight | Yes | Yes |
Emissivity Adjustable | Yes Emissivity Adjustable 4 Pre-Set Levels with Custom Adjustment, 0.1 to 0.99 | Yes |
Alarm | No | Yes Alarm Alarm and time lapse features • Hi/Lo temperature alarm—Screen flashes if user-selected temperature is exceeded • Time lapse image capture—automatically capture images • Auto-monitor™ alarm—automatically capture images after a user-selected temperature alarm has been triggered |
Data Hold | Yes | No Data Hold Unit does have memory |
Max./Min. | No | No Max./Min. unit has hold and cold markers. The VT04 can show the user the hottest and coldest spots on the image. |
Memory Recall | Yes | Yes |
Thermocouple Input | No | No |
Food Safe | Yes | No |
Test Equipment General Attributes |
Unique Features | *Dual lasers framing the spot size *Fast boot. *Flir Lepton Thermal Core *Uses a IR therm to get the temperature but has a thermal image of everything you are looking at | • Visual image and infrared heat map blending • NEAR and FAR mode • Center measurement box • Temperature alarms and automated monitoring • Hot and cold markers • SmartView® software reporting • Battery choice depending on model
|
Warranty | 2 YEARS | 2 YEARS |
Warranty Details | 2 Years Product, and 10 Years Thermal Imaging Detector when registered within 60 days | N/A |
Safety Approval | CE Safety Approval CE / CB / FCC / FDA certifications | CE Safety Approval CFR47: 2009 Class A. Part 15 subpart B; CE: EN 61326:2006; IEC/EN 61010-1:2010 |
Interfaces I/O | USB | N/A |
Storage | Micro SD Storage 8 GB card Included | Micro SD Storage Micro SD memory card, stores up to 10,000 images/GB |
Product Weight | 312 GRAMS (0.688 LBS) | 350 GRAMS (0.772 LBS) |
Product Height | 13.25 IN | 8.3 IN |
Product Length | 4.75 IN | 2.2 IN |
Product Width | 5.75 IN | 3 IN |
Shipping Weight | 1.86 LBS | 2.52 LBS |
Data Logging | Yes Data Logging 8 GB Micro SD card Inluded | Yes |
HTS/Schedule B Number | 9025.19.8080 | 9027504020 |
ECCN Number | 6A993 | 6A993 |
Calibration Included | None Calibration Included Unit goes though QC process at Flir | Factory Calibration Calibration Included Recommended Calibration Cycle: 2 years |
Battery Type | Li-ion Battery Type Rechargeable via Micro USB Lithium-ion Battery: 3.7V, 2600mA | Li-ion |
Power Supply Voltage | Battery Powered Power Supply Voltage Internal Rechargable Battery, Comes with International Charger (US, UK, EU, AU, CN) MICRO-USB Charger | Battery Powered Power Supply Voltage Li-Ion Rechargeable, 3.6 V, 2250 mAh, 8.1 Wh Battery Life: 8 hours |
Country of Origin | China | United Kingdom |
Shipping Height | 74 CM (29.13 IN) | 3.54 IN |
UPC | 793950401651 | 095969678278 |
Shipping Length | 32 CM (12.60 IN) | 8.66 IN |
Shipping Width | 38 CM (14.96 IN) | 10.75 IN |