| | |
Model | FLIR MR160 | FLIR MR176 |
---|
Product | FLIR Imaging Moisture Meter with IGM, 9Hz | FLIR Imaging Moisture Meter Plus Thermo-Hygrometer with IGM, 9Hz |
---|
Rating | (6) | (4) |
---|
Price | | |
---|
In Stock | | |
---|
Thermal Imagers/Building and Industrial Thermal Imagers |
Detector Size | 80 x 60 Sensor | 80 x 60 Sensor |
Thermal Sensitivity | 150 mK (NETD) | 150 mK (NETD) Thermal Sensitivity <150mK |
Image Frequency | 9 Hz | 9 Hz |
Field of View | 50x37.5 Degrees | 50x37.5 Degrees |
Screen Size | 2.3 IN | 2.3 IN |
IR/Overlay Fusion Image | No | No |
Video Output | Yes | No |
Focus | Fixed | Fixed |
Laser Spot | Yes | Yes |
Picture in Picture | No | No |
Video Recording | No | No |
Moveable Spots | No | N/A |
Touch Screen Display | Yes | No |
Minimum Focus Distance | 10 CM (0.1 M) | 10 CM (0.1 M) |
Accuracy | ±2°C (±3.6°F) or 2%, whichever is greater, at 25°C (77°F) nominal | 1.5 - 2.5% Depending on measurement type |
Battery operating time Continuous | 18 HR | 18 HR |
Camera Light | No | No |
IR Digital Zoom | No | No |
Voice Annotation | No | No |
General Attributes |
Warranty | 2 YEARS | 2 YEARS Warranty FLIR Test & Measurement 2 year/10 year Limited Warranty. See Manual for specific warranty details. |
Product Weight | 10.4 OUNCES (0.65 LBS) | 11.4 OUNCES (0.712 LBS) |
Warranty Details | 2 Years Product, and 10 Years Thermal Imaging Detector when registered within 60 days | 2 Years Product, and 10 Years Thermal Imaging Detector when registered within 60 days |
Product Height | 3.1 IN | 5.00 IN |
Product Length | 4.9 IN | 13.00 IN |
Product Width | 0.94 IN | 5.50 IN |
Country of Origin | China | China |
Environmental Testers / Physical Property/Moisture Meters |
Measurement Methods (Moisture Meter) | Pin, Pinless Measurement Methods (Moisture Meter) Remote pin-type probe (included) allows for contact moisture readings. Concrete and Brick can be done with either pinless or pins method. However, if using pins, using the optional MR05 is strongly suggested. | Pin, Pinless Measurement Methods (Moisture Meter) Remote pin-type probe (included) allows for contact moisture readings. Concrete and Brick can be done with either pinless or pins method. However, if using pins, using the optional MR05 is strongly suggested. |
Materials Tested | Brick, Cardboard (Building Material), Concrete, Plaster, Sheet Rock, Wall Board, Wood Materials Tested Concrete and brick testing can be done with an optional heavy duty pin probe | Brick, Cardboard (Building Material), Concrete, Plaster, Sheet Rock, Wall Board, Wood Materials Tested Concrete and brick testing can be done with an optional heavy duty pin probe |
Measure Temperature | No | Yes Measure Temperature Measures Ambient Air Temperature, only |
Measure Humidity | No | Yes Measure Humidity Relative Humidity Range: 0 to 99% RH |
Dew Point | No | Yes |
Data Hold | No | Yes |
Self Calibration | No | No |
Min/Max Memory | No | Yes |
Test Equipment General Attributes |
Unique Features | FLIR Exclusive Infrared Guided Measurement (IGM™) technology. FLIR is the first in the world to let you see where the moisture problem is before you measure.
Pocket-sized Light weight 80 x 60 thermal image Download images to FLIR Tools software Ice palette quickly identifies problem areas Pin and Pinless moisture sensors Built in materials library Rechargeable through the USB port
| FLIR Exclusive Infrared Guided Measurement (IGM™) technology. FLIR is the first in the world to let you see where the moisture problem is before you measure.
Pocket-sized Light weight 80 x 60 thermal image Download images to FLIR Tools software 4 different palettes quickly identifies problem areas RH % measures relative humidity Temp probe measures ambient air temperature Pin and Pinless moisture sensors Built in materials library Rechargeable through the USB port |
Safety Approval | CE, UL | CE, UL Safety Approval FCC Class B, EN61326 (EMC), EN60825‐1 Class 2 (Laser |
Interfaces I/O | USB | USB |
Storage | Internal Memory Storage Stores up to 9999 images | Internal Memory Storage Stores up to 9999 images |
Data Logging | Yes Data Logging Stores images, along with radiometric and moisture measurements | Yes Data Logging Stores images, along with radiometric, moisture, temp and RH measurements |
HTS/Schedule B Number | 9025805000 | 9025805000 |
ECCN Number | 6A993 | 6A993 |
Calibration Included | None | None |
Battery Type | Li-ion | Li-ion |
Power Supply Voltage | Battery Powered | Battery Powered |