VOLTAGE INPUTS |
Quantity | 4 | Mutually isolated |
Connection | Two 4 mm safety sockets each | Red (high), black (low) |
Connection options | Single phase, 2-phase (split-phase), 3-phase wye or delta |
Input impedance | 4 MΩ// 5 pF |
Coupling | AC / AC+DC |
Input range | 0 to 150 V / 300 V / 600 V / 900 V | Manually selectable |
Scaling factors | 0.001 to 99,999 V/V | Individually adjustable for each input |
Overload withstand | Continuous: 1200 VRMS, transient (1.2/50 µs): 6000 Vpeak |
CURRENT INPUTS For clamp-on probes or shunts |
Quantity | 4 | Mutually isolated |
Connection | Two 4 mm safety sockets each | Red (high), black (low) |
Connection options | 3xL + N, 3xL, 2xL + N (two-wattmeter method) | L1, L2, L3, N (calculated) |
Input Impedance | 1 MΩ// 5 pF |
Coupling | AC / AC+DC |
Input range | 0 to 300 mV / 3 V | Manually selectable |
Scaling factors | 0 / 0.001 to 99,999 V/V | Individually adjustable for each input |
Overload withstand | Continuous: 400 VRMS, transient (1.2/50 µs):1000 Vpeak |
VOLTAGE and CURRENT |
Sampling rate | 100 kS/s | Simultaneously at each |
Sampling resolution | 16 bit |
Frequency range | DC, 15 Hz to 10 kHz |
Crosstalk attenuation | -60 dB between voltage channels,-95 dB between voltage and current |
DIGITAL INPUTS |
Quantity | 4 | Floating, common reference point |
Functions | Display and record state, count pulses |
Connection | Plug-in connectors with screw terminals |
DC input signal | Low: <3V, High: 5 to 24V |
Overload withstand | 30V, continuous |
CONTROL INPUTS |
Quantity | 4 |
Functions | Start/Stop recording; Synch demand interval |
Connection | Plug-in connectors with screw terminals |
DC input signal | Low: <2V, High: 4 to 5V |
Overload withstand | 6V, continuous |
ALARM OUTPUT |
Function | Floating relay contact for Limit exceed, 30V @ 1A max |
Function | Floating relay contact for Limit exceed, 30V @ 1A max |